39 Direct Trains
Prayagraj Jn (Rev) to Dd Upadhyaya Jn Trains (PRYJ to DDU): Timetable, Duration & Running Days
39 direct trains run from Prayagraj Jn (Rev) (PRYJ) to Dd Upadhyaya Jn (DDU). The fastest train is 12310 Rjpb Tejas Raj, completing the journey in 1h 50m. Trains depart between 00:03 and 23:53. The distance is approximately 141 km.
Total Trains
39
Fastest
1h 50m
12310
First Train
00:03
Last Train
23:53
Distance
141 km
Prayagraj Jn (Rev) to Dd Upadhyaya Jn Train Timetable
Complete list of 39 direct trains from PRYJ to DDU with departure, arrival, duration and running days.
| Train | Departs | Arrives | Duration | Days | Classes |
|---|---|---|---|---|---|
| 12310 Rjpb Tejas Raj Rajdhani | 00:03Day 2 | 01:53 | 1h 50m | Daily | CC, EC, 1A, 2A, 3A |
| 12436 Jyg Garib Rath RAIL_MOTOR | 00:25Day 2 | 02:33 | 2h 8m | Tue, Sat | 1A, 2A, 3A, SL, 2S |
| 18428 Anvt Puri Exp Express | 00:25Day 2 | 02:33 | 2h 8m | Sun | 1A, 2A, 3A, SL, 2S |
| 12304 Poorva Express Superfast | 01:20Day 2 | 03:38 | 2h 18m | Wed, Thu, Sat, Sun | 1A, 2A, 3A, SL, 2S |
| 16359 Ers Patna Exp Express | 01:30Day 4 | 05:38 | 4h 8m | Sat | 1A, 2A, 3A, SL, 2S |
| 12320 Gwl Koaa Sf Exp Superfast | 03:45Day 2 | 06:03 | 2h 18m | Thu | 1A, 2A, 3A, SL, 2S |
| 12444 Haldiya Express Superfast | 03:50Day 2 | 06:03 | 2h 13m | Tue | 1A, 2A, 3A, SL, 2S |
| 11106 Pratham S Sngrm Express | 04:05Day 2 | 06:58 | 2h 53m | Fri | 1A, 2A, 3A, SL, 2S |
| 12818 Jharkhand Exp Superfast | 04:20Day 2 | 06:43 | 2h 23m | Mon, Thu, Sat | 1A, 2A, 3A, SL, 2S |
| 20933 Udn Danapur Exp Superfast | 04:30Day 2 | 08:25 | 3h 55m | Tue, Sat | 1A, 2A, 3A, SL, 2S |
| 19063 Danapur Express Express | 05:10Day 2 | 09:12 | 4h 2m | Tue, Sat | 1A, 2A, 3A, SL, 2S |
| 12802 Purushottam Exp Superfast | 07:00Day 2 | 09:43 | 2h 43m | Daily | 1A, 2A, 3A, SL, 2S |
| 12350 Goda Humsafar Superfast | 07:55Day 2 | 10:43 | 2h 48m | Tue | 1A, 2A, 3A, SL, 2S |
| 14038 Ndls Scl Exp Express | 07:55Day 2 | 10:43 | 2h 48m | Thu | 1A, 2A, 3A, SL, 2S |
| 14620 Tripura Sundari Express | 07:55Day 2 | 10:43 | 2h 48m | Mon | 1A, 2A, 3A, SL, 2S |
| 22450 Porvotr S Krnti Superfast | 07:55Day 2 | 10:43 | 2h 48m | Wed, Sun | 1A, 2A, 3A, SL, 2S |
| 14020 Agtl Sundri Exp Express | 08:55Day 2 | 11:43 | 2h 48m | Mon | 1A, 2A, 3A, SL, 2S |
| 12791 Sc Dnr Sf Exp Superfast | 10:15Day 2 | 14:45 | 4h 30m | Daily | 1A, 2A, 3A, SL, 2S |
| 12816 Nandankanan Exp Superfast | 16:05 | 18:28 | 2h 23m | Mon, Wed, Thu, Sat | 1A, 2A, 3A, SL, 2S |
| 12506 North East Exp Superfast | 16:15 | 18:38 | 2h 23m | Daily | 1A, 2A, 3A, SL, 2S |
| 12324 Bme Hwh Sf Exp Superfast | 16:30Day 2 | 19:18 | 2h 48m | Wed, Sat | 1A, 2A, 3A, SL, 2S |
| 22806 Anvt Bbs Sf Exp Superfast | 16:30 | 18:58 | 2h 28m | Mon | 1A, 2A, 3A, SL, 2S |
| 18610 Ltt Ranchi Exp Express | 16:35Day 2 | 21:10 | 4h 35m | Fri | 1A, 2A, 3A, SL, 2S |
| 12488 Seemanchal Exp Superfast | 17:00 | 19:48 | 2h 48m | Daily | 1A, 2A, 3A, SL, 2S |
| 12312 Netaji Express Superfast | 17:10Day 2 | 20:28 | 3h 18m | Daily | 1A, 2A, 3A, SL, 2S |
| 22460 Bv Dham Humsafr Superfast | 19:47 | 22:03 | 2h 16m | Mon | 1A, 2A, 3A, SL, 2S |
| 12947 Azimabad Exp Superfast | 21:35Day 2 | 00:43Day 3 | 3h 8m | Mon, Wed | 1A, 2A, 3A, SL, 2S |
| 15631 Bme Ghy Express Express | 21:35Day 2 | 00:43Day 3 | 3h 8m | Sun | 1A, 2A, 3A, SL, 2S |
| 15633 Bkn Ghy Express Express | 21:35 | 00:43Day 2 | 3h 8m | Wed | 1A, 2A, 3A, SL, 2S |
| 12316 Ananya Exp Superfast | 22:10 | 02:18Day 2 | 4h 8m | Mon | 1A, 2A, 3A, SL, 2S |
| 12495 Pratap Express Superfast | 22:10 | 02:18Day 2 | 4h 8m | Thu | 1A, 2A, 3A, SL, 2S |
| 12937 Hwh Garbha Exp Superfast | 22:10Day 2 | 02:18Day 3 | 4h 8m | Sat | 1A, 2A, 3A, SL, 2S |
| 12941 Parasnath Exp Superfast | 22:10Day 2 | 02:18Day 3 | 4h 8m | Tue | 1A, 2A, 3A, SL, 2S |
| 12878 Rnc Garib Rath RAIL_MOTOR | 23:00 | 01:03Day 2 | 2h 3m | Tue, Thu, Sun | 1A, 2A, 3A, SL, 2S |
| 12424 Dbrt Rajdhani Rajdhani | 23:10 | 01:13Day 2 | 2h 3m | Daily | CC, EC, 1A, 2A, 3A |
| 12302 Hwh Rajdhani Rajdhani | 23:43 | 01:33Day 2 | 1h 50m | Mon, Tue, Wed, Thu, Sat, Sun | CC, EC, 1A, 2A, 3A |
| 12306 Kolkata Rajdhni Rajdhani | 23:43 | 01:33Day 2 | 1h 50m | Fri | CC, EC, 1A, 2A, 3A |
| 22812 Bbs Tejas Raj Rajdhani | 23:53 | 01:43Day 2 | 1h 50m | Mon, Fri | CC, EC, 1A, 2A, 3A |
| 22824 Bbs Tejas Raj Rajdhani | 23:53 | 01:43Day 2 | 1h 50m | Tue, Wed, Thu, Sat | CC, EC, 1A, 2A, 3A |
Other Routes from Prayagraj Jn (Rev)
Frequently Asked Questions
How many trains run from Prayagraj Jn (Rev) to Dd Upadhyaya Jn?▼
There are 39 direct trains running from Prayagraj Jn (Rev) (PRYJ) to Dd Upadhyaya Jn (DDU). Check the timetable below for the complete list with departure times and running days.
Which is the fastest train from Prayagraj Jn (Rev) to Dd Upadhyaya Jn?▼
The fastest train is 12310 Rjpb Tejas Raj, which covers the distance in 1h 50m. It departs at 00:03 and arrives at 01:53.
What is the first and last train from Prayagraj Jn (Rev) to Dd Upadhyaya Jn?▼
The first train departs at 00:03 and the last train departs at 23:53. Check the timetable for specific trains and their running days.
What is the distance from Prayagraj Jn (Rev) to Dd Upadhyaya Jn by train?▼
The distance from Prayagraj Jn (Rev) to Dd Upadhyaya Jn by train is approximately 141 km. Journey time varies from 1h 50m depending on the train type.
How to check seat availability for Prayagraj Jn (Rev) to Dd Upadhyaya Jn trains?▼
Use the "Check Availability" button above to search for trains on your travel date. You can check real-time seat availability and book tickets through IRCTC.
About Prayagraj Jn (Rev) to Dd Upadhyaya Jn Route
The Prayagraj Jn (Rev) to Dd Upadhyaya Jn route is served by 39 direct trains operated by Indian Railways. The fastest option is 12310 Rjpb Tejas Raj with a journey time of 1h 50m. The rail distance is approximately 141 km.
Trains depart from Prayagraj Jn (Rev) between 00:03 (first train) and 23:53 (last train). Check seat availability and book tickets through IRCTC for the best fares.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.