63 Direct Trains
Itarsi Jn (Rev) to Bhusaval Jn Trains (ET to BSL): Timetable, Duration & Running Days
63 direct trains run from Itarsi Jn (Rev) (ET) to Bhusaval Jn (BSL). The fastest train is 12597 Gkp-Csmt-Antodaya Suf, completing the journey in 4h. Trains depart between 00:20 and 23:50. The distance is approximately 306 km.
Total Trains
63
Fastest
4h
12597
First Train
00:20
Last Train
23:50
Distance
306 km
Itarsi Jn (Rev) to Bhusaval Jn Train Timetable
Complete list of 63 direct trains from ET to BSL with departure, arrival, duration and running days.
| Train | Departs | Arrives | Duration | Days | Classes |
|---|---|---|---|---|---|
| 12716 Sachkhand Exp Superfast | 00:20Day 2 | 04:30 | 4h 10m | Daily | 1A, 2A, 3A, SL, 2S |
| 12168 Bnrs Ltt Sf Exp Superfast | 00:40Day 2 | 05:05 | 4h 25m | Daily | 1A, 2A, 3A, SL, 2S |
| 12597 Gkp-Csmt-Antodaya Suf Superfast | 00:50Day 2 | 04:50 | 4h | Tue | 1A, 2A, 3A, SL, 2S |
| 11094 Mahanagari Exp Express | 01:30Day 2 | 06:10 | 4h 40m | Daily | 1A, 2A, 3A, SL, 2S |
| 11078 Jhelum Express Express | 02:00Day 3 | 06:35 | 4h 35m | Daily | 1A, 2A, 3A, SL, 2S |
| 12142 Ppta Ltt Exp Superfast | 02:20Day 2 | 06:50 | 4h 30m | Daily | 1A, 2A, 3A, SL, 2S |
| 11080 Gkp Ltt Express Express | 02:30Day 2 | 07:20 | 4h 50m | Sat | 1A, 2A, 3A, SL, 2S |
| 11056 Godan Express Express | 02:50Day 2 | 07:30 | 4h 40m | Tue, Wed, Fri, Sun | 1A, 2A, 3A, SL, 2S |
| 11060 Cpr Ltt Express Express | 02:50Day 2 | 07:30 | 4h 40m | Mon, Thu, Sat | 1A, 2A, 3A, SL, 2S |
| 12406 Gondwana Exp Superfast | 02:55Day 2 | 15:05 | 12h 10m | Fri, Sun | 1A, 2A, 3A, SL, 2S |
| 15018 Gkp Ltt Exp Express | 03:00Day 2 | 09:25 | 6h 25m | Daily | 1A, 2A, 3A, SL, 2S |
| 12294 Ltt Duronto Rajdhani | 03:45Day 2 | 07:50 | 4h 5m | Tue, Sat | CC, EC, 1A, 2A, 3A |
| 11016 Amrit Bharat Exp Express | 04:00Day 2 | 08:05 | 4h 5m | Sun | 1A, 2A, 3A, SL, 2S |
| 22112 Amrit Bharat Exp Superfast | 04:00Day 2 | 08:05 | 4h 5m | Wed | 1A, 2A, 3A, SL, 2S |
| 20906 Eknr Mahamana Superfast | 04:10Day 2 | 08:15 | 4h 5m | Sat | 1A, 2A, 3A, SL, 2S |
| 12780 Goa Express COMPOSITE | 04:30Day 2 | 08:40 | 4h 10m | Daily | 1A, 2A, 3A, SL, 2S |
| 12520 Agtl Ltt Ac Exp Superfast | 04:40Day 3 | 09:00 | 4h 20m | Thu | 1A, 2A, 3A, SL, 2S |
| 19046 Tapti Ganga Exp Express | 05:00Day 2 | 09:35 | 4h 35m | Tue, Wed, Fri, Sat, Sun | 1A, 2A, 3A, SL, 2S |
| 12335 Bgp Ltt Express Superfast | 05:20Day 2 | 09:50 | 4h 30m | Tue, Fri | 1A, 2A, 3A, SL, 2S |
| 12742 Pnbe Vsg Exp Superfast | 05:20Day 2 | 09:50 | 4h 30m | Sat | 1A, 2A, 3A, SL, 2S |
| 15946 Dbrg Ltt Exp Express | 05:20Day 3 | 09:50 | 4h 30m | Wed, Sun | 1A, 2A, 3A, SL, 2S |
| 19048 Bgp Surat Exp Superfast | 06:45Day 2 | 11:35 | 4h 50m | Mon, Thu | 1A, 2A, 3A, SL, 2S |
| 17019 Hsr Hyb Exp Express | 08:10Day 2 | 13:30 | 5h 20m | Tue | 1A, 2A, 3A, SL, 2S |
| 12628 Karnataka Exp Superfast | 08:30Day 2 | 13:00 | 4h 30m | Daily | 1A, 2A, 3A, SL, 2S |
| 11070 Tulsi Express Express | 08:50Day 2 | 13:35 | 4h 45m | Mon, Wed | 1A, 2A, 3A, SL, 2S |
| 12166 Gkp Ltt Express Superfast | 08:50Day 2 | 13:15 | 4h 25m | Tue, Fri, Sat | 1A, 2A, 3A, SL, 2S |
| 12533 Pushpak Express Superfast | 09:00Day 2 | 13:45 | 4h 45m | Daily | 1A, 2A, 3A, SL, 2S |
| 11128 Kte Bsl Exp Express | 09:20Day 2 | 18:35 | 9h 15m | Daily | 1A, 2A, 3A, SL, 2S |
| 22456 S Ngr Shirdi Ex Superfast | 09:35Day 2 | 14:05 | 4h 30m | Thu, Sun | 1A, 2A, 3A, SL, 2S |
| 11072 Kamayani Exp Express | 09:50Day 2 | 14:45 | 4h 55m | Daily | 1A, 2A, 3A, SL, 2S |
| 14622 Fzr Ned Exp Express | 10:00Day 2 | 14:35 | 4h 35m | Fri | 1A, 2A, 3A, SL, 2S |
| 17324 Bnrs Ubl Expres Express | 10:10Day 2 | 14:35 | 4h 25m | Sun | 1A, 2A, 3A, SL, 2S |
| 19014 Kte Bsl Exp Express | 10:40 | 18:35 | 7h 55m | Daily | 1A, 2A, 3A, SL, 2S |
| 15029 Gkp Pune Exp Express | 11:10Day 2 | 15:45 | 4h 35m | Thu | 1A, 2A, 3A, SL, 2S |
| 20934 Dnr Udhna Sf Ex Superfast | 11:10Day 2 | 15:45 | 4h 35m | Wed, Sun | 1A, 2A, 3A, SL, 2S |
| 11058 Asr Csmt Exp Express | 11:25Day 2 | 16:30 | 5h 5m | Daily | 1A, 2A, 3A, SL, 2S |
| 19064 Dnr Udhna Exp Express | 12:10Day 2 | 17:05 | 4h 55m | Wed, Sun | 1A, 2A, 3A, SL, 2S |
| 11062 Jyg Ltt Exp Express | 13:00Day 2 | 17:05 | 4h 5m | Daily | 1A, 2A, 3A, SL, 2S |
| 11032 Pnvl Amritbharat Express | 13:35Day 2 | 18:45 | 5h 10m | Thu | 1A, 2A, 3A, SL, 2S |
| 12150 Sou Pune Exp Superfast | 13:50Day 2 | 18:30 | 4h 40m | Daily | 1A, 2A, 3A, SL, 2S |
| 19050 Pnbe Bdts Exp Express | 14:50Day 2 | 19:20 | 4h 30m | Wed | 1A, 2A, 3A, SL, 2S |
| 22104 Ltt Express Superfast | 14:50Day 2 | 19:10 | 4h 20m | Tue | 1A, 2A, 3A, SL, 2S |
| 11044 Bui Dr Exp Express | 15:15Day 2 | 19:45 | 4h 30m | Wed, Fri, Sun | 1A, 2A, 3A, SL, 2S |
| 11048 Gkp Dr Exp Express | 15:15Day 2 | 19:45 | 4h 30m | Mon, Tue, Thu, Sat | 1A, 2A, 3A, SL, 2S |
| 12148 Kolhapur Expres Superfast | 17:20 | 21:45 | 4h 25m | Thu | 1A, 2A, 3A, SL, 2S |
| 12782 Nzm Mys Sf Exp Superfast | 17:20 | 21:45 | 4h 25m | Mon | 1A, 2A, 3A, SL, 2S |
| 11034 Dbg Pune Exp Express | 17:50Day 2 | 22:15 | 4h 25m | Fri | 1A, 2A, 3A, SL, 2S |
| 12361 Asn Csmt Exp Superfast | 17:50Day 2 | 22:15 | 4h 25m | Sun | 1A, 2A, 3A, SL, 2S |
| 12545 Rxl-Ltt Karmbhumi Express Superfast | 17:50Day 2 | 22:15 | 4h 25m | Thu | 1A, 2A, 3A, SL, 2S |
| 12944 Cnb Bl Express Superfast | 18:10 | 22:25 | 4h 15m | Fri | 1A, 2A, 3A, SL, 2S |
| 15101 Cpr Ltt Exp Express | 18:10Day 2 | 22:25 | 4h 15m | Tue | 1A, 2A, 3A, SL, 2S |
| 12618 Mangladweep Exp Superfast | 18:25 | 22:40 | 4h 15m | Daily | 1A, 2A, 3A, SL, 2S |
| 19052 Bl Shramik Exp Express | 18:35Day 2 | 23:30 | 4h 55m | Mon | 1A, 2A, 3A, SL, 2S |
| 20904 Eknr Mahamana Superfast | 18:35 | 23:30 | 4h 55m | Thu | 1A, 2A, 3A, SL, 2S |
| 12138 Punjab Mail Superfast | 18:45Day 2 | 23:25 | 4h 40m | Daily | 1A, 2A, 3A, SL, 2S |
| 12154 Rkmp Ltt Exp Superfast | 19:20 | 00:05Day 2 | 4h 45m | Fri | 1A, 2A, 3A, SL, 2S |
| 13201 Rgd Ltt Exp Express | 19:40Day 2 | 01:05Day 3 | 5h 25m | Daily | 1A, 2A, 3A, SL, 2S |
| 18609 Rnc Ltt Exp Express | 20:00Day 2 | 00:05Day 3 | 4h 5m | Wed | 1A, 2A, 3A, SL, 2S |
| 11116 Et Bsl Memu ORDINARY | 20:30 | 04:20Day 2 | 7h 50m | Daily | 1A, 2A, 3A, SL, 2S |
| 82102 Suvidha Spl Express | 21:00 | 01:10Day 2 | 4h 10m | Tue | 1A, 2A, 3A, SL, 2S |
| 12187 Garibrath Exp RAIL_MOTOR | 23:30 | 04:05Day 2 | 4h 35m | Mon, Wed, Sat | 1A, 2A, 3A, SL, 2S |
| 11054 Amh Ltt Exp Express | 23:45 | 04:15Day 2 | 4h 30m | Fri | 1A, 2A, 3A, SL, 2S |
| 12321 Mumbai Mail Superfast | 23:50Day 2 | 04:20Day 3 | 4h 30m | Daily | 1A, 2A, 3A, SL, 2S |
Other Routes from Itarsi Jn (Rev)
Frequently Asked Questions
How many trains run from Itarsi Jn (Rev) to Bhusaval Jn?▼
There are 63 direct trains running from Itarsi Jn (Rev) (ET) to Bhusaval Jn (BSL). Check the timetable below for the complete list with departure times and running days.
Which is the fastest train from Itarsi Jn (Rev) to Bhusaval Jn?▼
The fastest train is 12597 Gkp-Csmt-Antodaya Suf, which covers the distance in 4h. It departs at 00:50 and arrives at 04:50.
What is the first and last train from Itarsi Jn (Rev) to Bhusaval Jn?▼
The first train departs at 00:20 and the last train departs at 23:50. Check the timetable for specific trains and their running days.
What is the distance from Itarsi Jn (Rev) to Bhusaval Jn by train?▼
The distance from Itarsi Jn (Rev) to Bhusaval Jn by train is approximately 306 km. Journey time varies from 4h depending on the train type.
How to check seat availability for Itarsi Jn (Rev) to Bhusaval Jn trains?▼
Use the "Check Availability" button above to search for trains on your travel date. You can check real-time seat availability and book tickets through IRCTC.
About Itarsi Jn (Rev) to Bhusaval Jn Route
The Itarsi Jn (Rev) to Bhusaval Jn route is served by 63 direct trains operated by Indian Railways. The fastest option is 12597 Gkp-Csmt-Antodaya Suf with a journey time of 4h. The rail distance is approximately 306 km.
Trains depart from Itarsi Jn (Rev) between 00:20 (first train) and 23:50 (last train). Check seat availability and book tickets through IRCTC for the best fares.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.

