42 Direct Trains
Balasore to Kharagpur Jn Trains (BLS to KGP): Timetable, Duration & Running Days
42 direct trains run from Balasore (BLS) to Kharagpur Jn (KGP). The fastest train is 12509 Guwahati Exp, completing the journey in 1h 29m. Trains depart between 01:05 and 19:46. The distance is approximately 118 km.
Total Trains
42
Fastest
1h 29m
12509
First Train
01:05
Last Train
19:46
Distance
118 km
Balasore to Kharagpur Jn Train Timetable
Complete list of 42 direct trains from BLS to KGP with departure, arrival, duration and running days.
| Train | Departs | Arrives | Duration | Days | Classes |
|---|---|---|---|---|---|
| 12838 Puri Hwh Sf Exp Superfast | 01:05Day 2 | 02:35 | 1h 30m | Daily | 1A, 2A, 3A, SL, 2S |
| 12774 Sc Shm Ac Sf Ex Superfast | 01:40Day 2 | 03:10 | 1h 30m | Tue | 1A, 2A, 3A, SL, 2S |
| 22850 Sc Shm Wkly Sf Superfast | 01:40Day 2 | 03:10 | 1h 30m | Fri | 1A, 2A, 3A, SL, 2S |
| 12882 Garib Rath RAIL_MOTOR | 02:29Day 2 | 04:05 | 1h 36m | Mon, Wed | 1A, 2A, 3A, SL, 2S |
| 12888 Puri Shm Sf Superfast | 02:29Day 2 | 04:05 | 1h 36m | Sun | 1A, 2A, 3A, SL, 2S |
| 12896 Puri Shm Sf Superfast | 02:29Day 2 | 04:05 | 1h 36m | Thu | 1A, 2A, 3A, SL, 2S |
| 22804 Sbp Shm Sup Exp Superfast | 02:29Day 2 | 04:05 | 1h 36m | Fri | 1A, 2A, 3A, SL, 2S |
| 22836 Puri Shm Sf Superfast | 02:29Day 2 | 04:05 | 1h 36m | Tue | 1A, 2A, 3A, SL, 2S |
| 18410 Sri Jagannath Ex Express | 03:28Day 2 | 05:30 | 2h 2m | Daily | 1A, 2A, 3A, SL, 2S |
| 22814 Prdp Src Sf Exp Superfast | 04:38Day 2 | 06:10 | 1h 32m | Mon | 1A, 2A, 3A, SL, 2S |
| 12509 Guwahati Exp Superfast | 05:09Day 3 | 06:38 | 1h 29m | Wed, Thu, Fri | 1A, 2A, 3A, SL, 2S |
| 12515 Cbe Scl Sf Exp Superfast | 05:09Day 3 | 06:40 | 1h 31m | Sun | 1A, 2A, 3A, SL, 2S |
| 15627 Cbe Scl Express Express | 05:09Day 3 | 06:40 | 1h 31m | Sun | 1A, 2A, 3A, SL, 2S |
| 12842 Coromandel Exp Superfast | 05:53Day 2 | 07:35 | 1h 42m | Daily | 1A, 2A, 3A, SL, 2S |
| 22808 Src Ac Sf Exp Superfast | 06:37Day 2 | 08:25 | 1h 48m | Thu, Sun | 1A, 2A, 3A, SL, 2S |
| 22818 Mys Howrah Exp Superfast | 06:37Day 3 | 08:25 | 1h 48m | Sun | 1A, 2A, 3A, SL, 2S |
| 22842 Tbm Src Antyodaya Express Superfast | 06:37Day 2 | 08:25 | 1h 48m | Wed | 1A, 2A, 3A, SL, 2S |
| 12659 Gurudev Sf Exp Superfast | 07:22Day 3 | 09:00 | 1h 38m | Sun | 1A, 2A, 3A, SL, 2S |
| 15227 Muzaffarpur Exp Express | 07:22Day 2 | 08:55 | 1h 33m | Thu | 1A, 2A, 3A, SL, 2S |
| 15607 Aronai Express Express | 07:22Day 3 | 08:55 | 1h 33m | Tue | 1A, 2A, 3A, SL, 2S |
| 22501 Newtinsukia Exp Superfast | 07:22Day 2 | 08:55 | 1h 33m | Tue | 1A, 2A, 3A, SL, 2S |
| 22641 Shalimar Sf Exp Superfast | 07:22Day 3 | 09:00 | 1h 38m | Thu, Sat | 1A, 2A, 3A, SL, 2S |
| 12074 Jana Satabdi Ex Superfast | 08:49 | 10:30 | 1h 41m | Daily | 1A, 2A, 3A, SL, 2S |
| 22832 Ypr Hwh Sf Exp Superfast | 09:10Day 2 | 10:50 | 1h 40m | Fri | 1A, 2A, 3A, SL, 2S |
| 12278 Satabdi Express Shatabdi | 09:41 | 11:15 | 1h 34m | Daily | CC, EC, 1A, 2A, 3A |
| 22503 Dbrg Vivek Exp Superfast | 09:52Day 3 | 11:25 | 1h 33m | Daily | 1A, 2A, 3A, SL, 2S |
| 15905 Dbrg Vivek Exp Express | 10:06Day 3 | 11:45 | 1h 39m | Thu, Sun | 1A, 2A, 3A, SL, 2S |
| 12704 Falaknuma Sf Ex Superfast | 13:50Day 2 | 15:30 | 1h 40m | Daily | 1A, 2A, 3A, SL, 2S |
| 12513 Chz Scl Sf Exp Superfast | 14:22Day 2 | 15:55 | 1h 33m | Sat | 1A, 2A, 3A, SL, 2S |
| 16523 Smvb Blgt Exp Express | 14:50Day 2 | 16:35 | 1h 45m | Wed | 1A, 2A, 3A, SL, 2S |
| 17031 Chz Agtl Exp Express | 14:50Day 2 | 16:35 | 1h 45m | Mon | 1A, 2A, 3A, SL, 2S |
| 12822 Dhauli Sf Exp Superfast | 14:54 | 16:55 | 2h 1m | Daily | 1A, 2A, 3A, SL, 2S |
| 12864 Smvb Howrah Exp Superfast | 15:20Day 2 | 17:00 | 1h 40m | Daily | 1A, 2A, 3A, SL, 2S |
| 22604 Vm Kgp Sf Exp Superfast | 15:52Day 2 | 18:35 | 2h 43m | Tue | 1A, 2A, 3A, SL, 2S |
| 16107 Src Amrit Bharat Express | 16:00Day 2 | 17:45 | 1h 45m | Fri | 1A, 2A, 3A, SL, 2S |
| 12840 Mas Hwh Sf Mail Superfast | 18:45Day 2 | 20:20 | 1h 35m | Daily | 1A, 2A, 3A, SL, 2S |
| 12253 Anga Exp Superfast | 19:16Day 2 | 20:55 | 1h 39m | Sat | 1A, 2A, 3A, SL, 2S |
| 12868 Pdy Hwh Sf Exp Superfast | 19:16Day 2 | 20:58 | 1h 42m | Wed | 1A, 2A, 3A, SL, 2S |
| 18405 Puri Pnbe Exp Express | 19:35 | 21:15 | 1h 40m | Sat | 1A, 2A, 3A, SL, 2S |
| 12664 Tpj Hwh Sf Exp Superfast | 19:46Day 2 | 21:20 | 1h 34m | Tue, Fri | 1A, 2A, 3A, SL, 2S |
| 12666 Cape Hwh Sf Exp Superfast | 19:46Day 2 | 21:20 | 1h 34m | Sat | 1A, 2A, 3A, SL, 2S |
| 22826 Mas Shm Sf Exp Superfast | 19:46Day 2 | 21:20 | 1h 34m | Wed | 1A, 2A, 3A, SL, 2S |
Other Routes from Balasore
Frequently Asked Questions
How many trains run from Balasore to Kharagpur Jn?▼
There are 42 direct trains running from Balasore (BLS) to Kharagpur Jn (KGP). Check the timetable below for the complete list with departure times and running days.
Which is the fastest train from Balasore to Kharagpur Jn?▼
The fastest train is 12509 Guwahati Exp, which covers the distance in 1h 29m. It departs at 05:09 and arrives at 06:38.
What is the first and last train from Balasore to Kharagpur Jn?▼
The first train departs at 01:05 and the last train departs at 19:46. Check the timetable for specific trains and their running days.
What is the distance from Balasore to Kharagpur Jn by train?▼
The distance from Balasore to Kharagpur Jn by train is approximately 118 km. Journey time varies from 1h 29m depending on the train type.
How to check seat availability for Balasore to Kharagpur Jn trains?▼
Use the "Check Availability" button above to search for trains on your travel date. You can check real-time seat availability and book tickets through IRCTC.
About Balasore to Kharagpur Jn Route
The Balasore to Kharagpur Jn route is served by 42 direct trains operated by Indian Railways. The fastest option is 12509 Guwahati Exp with a journey time of 1h 29m. The rail distance is approximately 118 km.
Trains depart from Balasore between 01:05 (first train) and 19:46 (last train). Check seat availability and book tickets through IRCTC for the best fares.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.