Express · Live Running Status
19040 Avadh Express Running Status (Live)
19040 Avadh Express departs Muzaffarpur Jn (MFP) at 06:00 and reaches Bandra Terminus (BDTS) at 04:35 on day 3, a journey of 46:35 hours covering 2152 km. It has 80 intermediate stops and runs on Tue, Thu, Sun.
From
06:00
Muzaffarpur Jn MFP
To
04:35
Bandra Terminus BDTS
Travel time
46:35 hrs
2152 km
Stops
82
80 intermediate
Classes
1A
1A, 2A, 3A, SL, 2S
Runs on
MTWTFSS
Live Running Status
Enter a journey date to check the current live status of 19040 Avadh Express.
19040 Avadh Express Route & Timetable
| Station Name | Code | Arrives | Departs | Halt (min) | Day | Distance (km) |
|---|---|---|---|---|---|---|
| Muzaffarpur Jn | MFP | Origin | 06:00 | -- | 1 | 0 |
| Motipur | MTR | 06:25 | 06:27 | 2 | 1 | 27 |
| Mehsi | MAI | 06:38 | 06:40 | 2 | 1 | 40 |
| Chakia | CAA | 06:52 | 06:54 | 2 | 1 | 48 |
| Bapudm Motihari | BMKI | 07:22 | 07:25 | 3 | 1 | 80 |
| Sagauli Jn | SGL | 07:41 | 07:43 | 2 | 1 | 101 |
| Bettiah | BTH | 07:58 | 08:00 | 2 | 1 | 123 |
| Narkatiaganj Jn | NKE | 08:47 | 08:52 | 5 | 1 | 160 |
| Harinagar | HIR | 09:07 | 09:09 | 2 | 1 | 175 |
| Bagaha | BUG | 09:32 | 09:37 | 5 | 1 | 201 |
| Paniya Hawa | PNYA | 10:48 | 10:50 | 2 | 1 | 224 |
| Khada | KZA | 10:59 | 11:01 | 2 | 1 | 230 |
| Siswa Bazar | SBZ | 11:15 | 11:17 | 2 | 1 | 245 |
| Kaptanganj Jn | CPJ | 11:41 | 11:46 | 5 | 1 | 271 |
| Pipraich | PPC | 12:17 | 12:19 | 2 | 1 | 290 |
| Gorakhpur | GKP | 13:05 | 13:20 | 15 | 1 | 310 |
| Sahjanwa | SWA | 13:48 | 13:50 | 2 | 1 | 327 |
| Maghar | MHH | 14:00 | 14:02 | 2 | 1 | 336 |
| Khalilabad | KLD | 14:12 | 14:14 | 2 | 1 | 344 |
| Basti | BST | 14:40 | 14:43 | 3 | 1 | 374 |
| Babhnan | BV | 15:12 | 15:14 | 2 | 1 | 405 |
| Swami Narayan Chhapia | SNC | 15:26 | 15:28 | 2 | 1 | 416 |
| Maskanwa | MSW | 15:36 | 15:38 | 2 | 1 | 421 |
| Mankapur Jn | MUR | 15:54 | 15:56 | 2 | 1 | 435 |
| Gonda Jn | GD | 16:30 | 16:35 | 5 | 1 | 464 |
| Colonelganj | CLJ | 16:58 | 17:00 | 2 | 1 | 492 |
| Jarwal Road | JLD | 17:16 | 17:18 | 2 | 1 | 509 |
| Burhwal Jn | BUW | 17:43 | 17:45 | 2 | 1 | 524 |
| Barabanki Jn | BBK | 18:19 | 18:21 | 2 | 1 | 552 |
| Gomtinagar (Lucknow) | GTNR | 19:04 | 19:06 | 2 | 1 | 572 |
| Badshahnagar | BNZ | 19:17 | 19:22 | 5 | 1 | 576 |
| Lucknow City | LC | 19:53 | 19:55 | 2 | 1 | 583 |
| Aishbagh (Lucknow) | ASH | 20:25 | 20:50 | 25 | 1 | 586 |
| Unnao Jn | ON | 21:48 | 21:50 | 2 | 1 | 641 |
| Kanpur Central | CNB | 22:30 | 22:35 | 5 | 1 | 658 |
| Phaphund | PHD | 23:42 | 23:44 | 2 | 1 | 740 |
| Bharthana | BNT | 00:23 | 00:25 | 2 | 2 | 777 |
| Etawah | ETW | 00:42 | 00:47 | 5 | 2 | 796 |
| Shikohabad Jn | SKB | 01:24 | 01:29 | 5 | 2 | 852 |
| Firozabad | FZD | 01:54 | 01:59 | 5 | 2 | 872 |
| Tundla Jn | TDL | 02:55 | 03:00 | 5 | 2 | 888 |
| Agra Fort | AF | 04:00 | 04:10 | 10 | 2 | 911 |
| Idgah (Agra) | IDH | 04:20 | 04:22 | 2 | 2 | 913 |
| Kiraoli | KLB | 04:50 | 04:52 | 2 | 2 | 935 |
| Fatehpur Sikri | FTS | 05:08 | 05:10 | 2 | 2 | 947 |
| Rupbas | RBS | 05:24 | 05:26 | 2 | 2 | 961 |
| Bayana Jn | BXN | 06:57 | 07:02 | 5 | 2 | 995 |
| Hindaun City | HAN | 07:25 | 07:27 | 2 | 2 | 1028 |
| Shrimahaveerji | SMVJ | 07:36 | 07:38 | 2 | 2 | 1038 |
| Gangapur City | GGC | 08:05 | 08:10 | 5 | 2 | 1072 |
| Sawai Madhopur | SWM | 09:00 | 09:05 | 5 | 2 | 1136 |
| Indragarh Sumerganj Mandi | IDG | 09:30 | 09:32 | 2 | 2 | 1173 |
| Lakheri | LKE | 09:43 | 09:45 | 2 | 2 | 1183 |
| Kota Jn | KOTA | 10:45 | 10:50 | 5 | 2 | 1244 |
| New Kota | NKOT | 11:03 | 11:05 | 2 | 2 | 1253 |
| Morak | MKX | 11:48 | 11:50 | 2 | 2 | 1306 |
| Ramganj Mandi | RMA | 12:00 | 12:02 | 2 | 2 | 1316 |
| Jhalawar Road | JHW | 12:13 | 12:15 | 2 | 2 | 1328 |
| Bhawani Mandi | BWM | 12:30 | 12:32 | 2 | 2 | 1344 |
| Garot | GOH | 12:50 | 12:52 | 2 | 2 | 1367 |
| Shamgarh | SGZ | 13:03 | 13:05 | 2 | 2 | 1377 |
| Suwasra | SVA | 13:23 | 13:25 | 2 | 2 | 1391 |
| Chaumahla | CMU | 13:43 | 13:45 | 2 | 2 | 1407 |
| Vikramgarh Alot | VMA | 14:18 | 14:20 | 2 | 2 | 1429 |
| Mahidpur Road | MEP | 14:53 | 14:55 | 2 | 2 | 1452 |
| Nagda Jn | NAD | 15:45 | 15:47 | 2 | 2 | 1469 |
| Khachrod | KUH | 15:58 | 16:00 | 2 | 2 | 1483 |
| Ratlam Jn | RTM | 16:30 | 16:40 | 10 | 2 | 1510 |
| Bamnia | BMI | 17:17 | 17:19 | 2 | 2 | 1555 |
| Meghnagar | MGN | 17:48 | 17:50 | 2 | 2 | 1590 |
| Dahod | DHD | 18:17 | 18:19 | 2 | 2 | 1624 |
| Godhra Jn | GDA | 19:38 | 19:40 | 2 | 2 | 1698 |
| Derol | DRL | 19:59 | 20:01 | 2 | 2 | 1721 |
| Vadodara Jn | BRC | 20:47 | 20:57 | 10 | 2 | 1772 |
| Ankleshwar Jn | AKV | 22:09 | 22:10 | 1 | 2 | 1851 |
| Surat | ST | 23:25 | 23:30 | 5 | 2 | 1901 |
| Valsad | BL | 00:35 | 00:37 | 2 | 3 | 1969 |
| Vapi | VAPI | 00:57 | 00:59 | 2 | 3 | 1993 |
| Boisar | BOR | 02:08 | 02:10 | 2 | 3 | 2065 |
| Borivali | BVI | 03:35 | 03:40 | 5 | 3 | 2133 |
| Andheri | ADH | 04:02 | 04:04 | 2 | 3 | 2146 |
| Bandra Terminus | BDTS | 04:35 | Destination | -- | 3 | 2152 |
Frequently Asked Questions
What is the running status of 19040 Avadh Express?▼
19040 Avadh Express runs from Muzaffarpur Jn to Bandra Terminus. Check the live running status above to see current location, delays, and expected arrival times at each station.
What are the timings of 19040 Avadh Express?▼
19040 Avadh Express departs from Muzaffarpur Jn (MFP) at 06:00 and arrives at Bandra Terminus (BDTS) at 04:35 on day 3. Total journey time is 46:35 hours.
How many stops does 19040 Avadh Express have?▼
19040 Avadh Express has 82 stations on its route, including 80 intermediate stops between Muzaffarpur Jn and Bandra Terminus. The total distance is 2152 km.
On which days does 19040 Avadh Express run?▼
19040 Avadh Express runs on Tuesday, Thursday, Sunday.
What is the route of 19040 Avadh Express?▼
19040 Avadh Express travels from Muzaffarpur Jn (MFP) to Bandra Terminus (BDTS) covering 2152 km. Major stops include Muzaffarpur Jn, Motipur, Mehsi, Chakia, Bapudm Motihari and 77 more stations.
Related Trains
Popular Rajdhani
Popular Shatabdi
About 19040 Avadh Express
19040 Avadh Express is a express train operated by Indian Railways on the Muzaffarpur Jn to Bandra Terminus route. The train runs on Tue, Thu, Sun with a journey time of 46:35 hours covering a distance of 2152 km.
The train has 82 stops on its route, providing connectivity to major stations includingMuzaffarpur Jn, Motipur, Mehsi, Chakia, Bapudm Motihari, Sagauli Jn and 76 more stations.
For the most accurate and up-to-date information, always check the live running status before your journey. Platform assignments may change, so verify at the station display boards.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.

