Express · Live Running Status
13414 Farakka Express Running Status (Live)
13414 Farakka Express departs Bhatinda Jn (BTI) at 15:00 and reaches Balurghat (BLGT) at 12:55 on day 3, a journey of 45:55 hours covering 1829 km. It has 72 intermediate stops and runs on Mon, Wed, Sat.
From
15:00
Bhatinda Jn BTI
To
12:55
Balurghat BLGT
Travel time
45:55 hrs
1829 km
Stops
74
72 intermediate
Classes
1A
1A, 2A, 3A, SL, 2S
Runs on
MTWTFSS
Live Running Status
Enter a journey date to check the current live status of 13414 Farakka Express.
13414 Farakka Express Route & Timetable
| Station Name | Code | Arrives | Departs | Halt (min) | Day | Distance (km) |
|---|---|---|---|---|---|---|
| Bhatinda Jn | BTI | Origin | 15:00 | -- | 1 | 0 |
| Maur | MAUR | 15:24 | 15:26 | 2 | 1 | 34 |
| Mansa | MSZ | 15:40 | 15:42 | 2 | 1 | 53 |
| Budhlada | BLZ | 15:55 | 15:57 | 2 | 1 | 69 |
| Bareta | BRZ | 16:10 | 16:12 | 2 | 1 | 84 |
| Jakhal Jn | JHL | 16:24 | 16:26 | 2 | 1 | 98 |
| Tohana | TUN | 16:37 | 16:39 | 2 | 1 | 111 |
| Narwana Jn | NRW | 16:58 | 17:00 | 2 | 1 | 137 |
| Uchana | UCA | 17:12 | 17:14 | 2 | 1 | 152 |
| Jind Jn | JIND | 17:38 | 17:40 | 2 | 1 | 170 |
| Gohana | GHNA | 18:36 | 18:38 | 2 | 1 | 219 |
| Sonipat | SNP | 19:38 | 19:40 | 2 | 1 | 260 |
| Narela | NUR | 20:12 | 20:14 | 2 | 1 | 277 |
| Delhi | DLI | 21:25 | 21:40 | 15 | 1 | 303 |
| Ghaziabad | GZB | 22:25 | 22:27 | 2 | 1 | 323 |
| Khurja Jn | KRJ | 23:10 | 23:12 | 2 | 1 | 385 |
| Aligarh Jn | ALJN | 00:15 | 00:20 | 5 | 2 | 428 |
| Hathras Jn | HRS | 00:48 | 00:50 | 2 | 2 | 459 |
| Tundla Jn | TDL | 01:30 | 01:35 | 5 | 2 | 506 |
| Firozabad | FZD | 02:03 | 02:05 | 2 | 2 | 523 |
| Etawah | ETW | 03:00 | 03:05 | 5 | 2 | 598 |
| Bharthana | BNT | 03:24 | 03:25 | 1 | 2 | 618 |
| Kanchausi | KNS | 04:04 | 04:05 | 1 | 2 | 663 |
| Kanpur Central | CNB | 06:20 | 06:30 | 10 | 2 | 738 |
| Unnao Jn | ON | 07:01 | 07:03 | 2 | 2 | 755 |
| Lucknow | LKO | 08:15 | 08:25 | 10 | 2 | 811 |
| Haidergarh | HGH | 09:49 | 09:50 | 1 | 2 | 868 |
| Maa Ahorwa Bhawani Dham | MABM | 10:24 | 10:25 | 1 | 2 | 886 |
| Maharaja Bijli Pasi | MBLP | 10:38 | 10:40 | 2 | 2 | 901 |
| Musafirkhana | MFKA | 10:58 | 11:00 | 2 | 2 | 920 |
| Sultanpur Jn | SLN | 11:45 | 11:50 | 5 | 2 | 951 |
| Lambhua | LBA | 12:18 | 12:19 | 1 | 2 | 973 |
| Koiripur | KEPR | 12:33 | 12:34 | 1 | 2 | 990 |
| Harpalganj | HRPG | 13:06 | 13:07 | 1 | 2 | 1001 |
| Sri Krishna Nagar | SKN | 13:15 | 13:16 | 1 | 2 | 1009 |
| Jaunpur City | JOP | 13:36 | 13:38 | 2 | 2 | 1037 |
| Zafarabad Jn | ZBD | 13:58 | 13:59 | 1 | 2 | 1043 |
| Jalalganj | JLL | 14:19 | 14:20 | 1 | 2 | 1055 |
| Varanasi Jn | BSB | 17:10 | 17:20 | 10 | 2 | 1094 |
| Dd Upadhyaya Jn | DDU | 18:10 | 18:20 | 10 | 2 | 1111 |
| Zamania | ZNA | 18:57 | 18:59 | 2 | 2 | 1155 |
| Dildarnagar Jn | DLN | 19:11 | 19:13 | 2 | 2 | 1169 |
| Gahmar | GMR | 19:24 | 19:26 | 2 | 2 | 1185 |
| Chausa | CSA | 19:36 | 19:38 | 2 | 2 | 1194 |
| Buxar | BXR | 20:05 | 20:10 | 5 | 2 | 1205 |
| Dumraon | DURE | 20:23 | 20:25 | 2 | 2 | 1221 |
| Raghunathpur | RPR | 20:36 | 20:38 | 2 | 2 | 1238 |
| Bihiya | BEA | 20:49 | 20:51 | 2 | 2 | 1252 |
| Ara | ARA | 21:15 | 21:20 | 5 | 2 | 1274 |
| Bihta | BTA | 21:35 | 21:37 | 2 | 2 | 1296 |
| Danapur | DNR | 21:52 | 21:57 | 5 | 2 | 1313 |
| Patna Jn | PNBE | 23:05 | 23:15 | 10 | 2 | 1323 |
| Rajendranagar T | RJPB | 23:22 | 23:24 | 2 | 2 | 1325 |
| Patna Saheb | PNC | 23:37 | 23:39 | 2 | 2 | 1333 |
| Fatuha | FUT | 23:54 | 23:56 | 2 | 2 | 1345 |
| Bakhtiyarpur Jn | BKP | 00:18 | 00:20 | 2 | 3 | 1368 |
| Barh | BARH | 00:33 | 00:35 | 2 | 3 | 1386 |
| Mokameh Jn | MKA | 01:10 | 01:15 | 5 | 3 | 1412 |
| Kiul Jn | KIUL | 02:40 | 02:45 | 5 | 3 | 1446 |
| Abhaipur | AHA | 03:13 | 03:15 | 2 | 3 | 1469 |
| Jamalpur Jn | JMP | 04:00 | 04:10 | 10 | 3 | 1491 |
| Sultanganj | SGG | 04:41 | 04:45 | 4 | 3 | 1521 |
| Bhagalpur | BGP | 05:30 | 05:40 | 10 | 3 | 1545 |
| Kahalgaon | CLG | 06:14 | 06:16 | 2 | 3 | 1575 |
| Pirpainti | PPT | 06:34 | 06:36 | 2 | 3 | 1595 |
| Sahibganj Jn | SBG | 07:10 | 07:15 | 5 | 3 | 1619 |
| Tinpahar Jn | TPH | 07:45 | 07:47 | 2 | 3 | 1657 |
| Barharwa Jn | BHW | 08:25 | 08:29 | 4 | 3 | 1673 |
| New Farakka Jn | NFK | 08:55 | 09:00 | 5 | 3 | 1688 |
| Malda Town | MLDT | 09:50 | 10:00 | 10 | 3 | 1722 |
| Eklakhi | EKI | 10:20 | 10:22 | 2 | 3 | 1742 |
| Buniyadpur | BNDP | 10:55 | 10:57 | 2 | 3 | 1784 |
| Gangarampur | GRMP | 11:12 | 11:14 | 2 | 3 | 1796 |
| Balurghat | BLGT | 12:55 | Destination | -- | 3 | 1829 |
Frequently Asked Questions
What is the running status of 13414 Farakka Express?▼
13414 Farakka Express runs from Bhatinda Jn to Balurghat. Check the live running status above to see current location, delays, and expected arrival times at each station.
What are the timings of 13414 Farakka Express?▼
13414 Farakka Express departs from Bhatinda Jn (BTI) at 15:00 and arrives at Balurghat (BLGT) at 12:55 on day 3. Total journey time is 45:55 hours.
How many stops does 13414 Farakka Express have?▼
13414 Farakka Express has 74 stations on its route, including 72 intermediate stops between Bhatinda Jn and Balurghat. The total distance is 1829 km.
On which days does 13414 Farakka Express run?▼
13414 Farakka Express runs on Monday, Wednesday, Saturday.
What is the route of 13414 Farakka Express?▼
13414 Farakka Express travels from Bhatinda Jn (BTI) to Balurghat (BLGT) covering 1829 km. Major stops include Bhatinda Jn, Maur, Mansa, Budhlada, Bareta and 69 more stations.
Related Trains
Popular Rajdhani
Popular Shatabdi
About 13414 Farakka Express
13414 Farakka Express is a express train operated by Indian Railways on the Bhatinda Jn to Balurghat route. The train runs on Mon, Wed, Sat with a journey time of 45:55 hours covering a distance of 1829 km.
The train has 74 stops on its route, providing connectivity to major stations includingBhatinda Jn, Maur, Mansa, Budhlada, Bareta, Jakhal Jn and 68 more stations.
For the most accurate and up-to-date information, always check the live running status before your journey. Platform assignments may change, so verify at the station display boards.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.