Mail · Live Running Status
13032 Jyg-hwh Express Running Status (Live)
13032 Jyg-hwh Express departs Jaynagar (JYG) at 18:35 and reaches Howrah Jn (HWH) at 21:15 on day 2, a journey of 26:40 hours covering 722 km. It has 115 intermediate stops and runs daily.
Travel time
26:40 hrs
722 km
Stops
117
115 intermediate
Typical classes
IRCTC
Confirm on fare tool
Runs on
MTWTFSS
Live Running Status
Enter a journey date to check the current live status of 13032 Jyg-hwh Express.
13032 Jyg-hwh Express Route & Timetable
| Station Name | Code | Arrives | Departs | Halt (min) | Day | Distance (km) |
|---|---|---|---|---|---|---|
| Jaynagar | JYG | Origin | 18:35 | -- | 1 | 0 |
| Korahia | KRHA | 18:44 | 18:45 | 1 | 1 | 7 |
| Khajauli | KJI | 18:50 | 18:52 | 2 | 1 | 12 |
| Lalit Lachmipur | LLPR | 19:02 | 19:03 | 1 | 1 | 18 |
| Rajnagar | RJA | 19:07 | 19:09 | 2 | 1 | 22 |
| Madhubani | MBI | 19:20 | 19:22 | 2 | 1 | 32 |
| Pandaul | PDW | 19:33 | 19:35 | 2 | 1 | 41 |
| Ugna | UGNA | 19:41 | 19:42 | 1 | 1 | 44 |
| Sakri Jn | SKI | 19:51 | 19:53 | 2 | 1 | 49 |
| Saheed Suraj Narayan Singh H | SSNS | 19:59 | 20:00 | 1 | 1 | 52 |
| Tarsarai | TRS | 20:06 | 20:08 | 2 | 1 | 55 |
| Bijuli H | BJIH | 20:17 | 20:18 | 1 | 1 | 58 |
| Kakarghatti | KKHT | 20:22 | 20:24 | 2 | 1 | 61 |
| Darbhanga Jn | DBG | 20:36 | 20:41 | 5 | 1 | 68 |
| Laheria Sarai | LSI | 20:55 | 20:57 | 2 | 1 | 72 |
| Thalwara | TLWA | 21:05 | 21:07 | 2 | 1 | 79 |
| Haiaghat | HYT | 21:13 | 21:15 | 2 | 1 | 84 |
| Rambhaddarpur | RBZ | 21:25 | 21:27 | 2 | 1 | 89 |
| Kishanpur | KSP | 21:36 | 21:38 | 2 | 1 | 95 |
| Muktapur | MKPR | 22:29 | 22:31 | 2 | 1 | 102 |
| Samastipur Jn | SPJ | 22:55 | 23:05 | 10 | 1 | 105 |
| Ujiarpur | UJP | 23:24 | 23:26 | 2 | 1 | 115 |
| Nazirganj | NAZJ | 23:33 | 23:35 | 2 | 1 | 121 |
| Dalsingh Sarai | DSS | 23:44 | 23:46 | 2 | 1 | 129 |
| Sathajagat | STJT | 23:52 | 23:54 | 2 | 1 | 133 |
| Bachwara Jn | BCA | 00:14 | 00:16 | 2 | 2 | 140 |
| Teghra | TGA | 00:38 | 00:40 | 2 | 2 | 149 |
| Barauni F | BUJ | 00:46 | 00:47 | 1 | 2 | 154 |
| Barauni Jn | BJU | 01:45 | 01:55 | 10 | 2 | 156 |
| Dinkar Gram Simaria | DKGS | 02:11 | 02:13 | 2 | 2 | 160 |
| Rajendra Pul | RJO | 02:29 | 02:31 | 2 | 2 | 164 |
| Hathidah Jn Upper | HTZU | 02:39 | 02:41 | 2 | 2 | 167 |
| Jalalpur Halt | JLPH | 02:57 | 02:58 | 1 | 2 | 174 |
| Barhiya | BRYA | 03:01 | 03:03 | 2 | 2 | 177 |
| Ganga Sahai H | GGSY | 03:08 | 03:09 | 1 | 2 | 179 |
| Dumari H | DMRX | 03:13 | 03:14 | 1 | 2 | 181 |
| Dhurant Jwas H | DJS | 03:19 | 03:20 | 1 | 2 | 185 |
| Mankatha | MKB | 03:26 | 03:28 | 2 | 2 | 186 |
| Luckeesarai Jn | LKR | 03:38 | 03:40 | 2 | 2 | 192 |
| Kiul Jn | KIUL | 04:20 | 04:25 | 5 | 2 | 193 |
| Dhanauri | DNRE | 04:34 | 04:35 | 1 | 2 | 199 |
| Uren | UREN | 04:42 | 04:43 | 1 | 2 | 205 |
| Kajra | KJH | 04:48 | 04:49 | 1 | 2 | 209 |
| Abhaipur | AHA | 04:56 | 04:57 | 1 | 2 | 216 |
| Masudan | MSDN | 05:02 | 05:03 | 1 | 2 | 221 |
| Dharhara | DRH | 05:09 | 05:10 | 1 | 2 | 227 |
| Dasharathpur | DRTP | 05:16 | 05:17 | 1 | 2 | 232 |
| Jamalpur Jn | JMP | 05:26 | 05:31 | 5 | 2 | 238 |
| Ratanpur | RPUR | 05:41 | 05:42 | 1 | 2 | 244 |
| Bariarpur | BUP | 05:48 | 05:49 | 1 | 2 | 249 |
| Kalyanpur Road | KPRD | 05:55 | 05:56 | 1 | 2 | 254 |
| Khariapipra Halt | KAPP | 06:02 | 06:03 | 1 | 2 | 257 |
| Gangania | GNNA | 06:07 | 06:08 | 1 | 2 | 260 |
| Sultanganj | SGG | 06:15 | 06:20 | 5 | 2 | 267 |
| Maheshi | MVV | 06:27 | 06:28 | 1 | 2 | 273 |
| Akbarnagar | AKN | 06:33 | 06:34 | 1 | 2 | 277 |
| Chhit Makhanpur | CTMP | 06:39 | 06:40 | 1 | 2 | 280 |
| Murarpur H | MPY | 06:43 | 06:44 | 1 | 2 | 282 |
| Nathnagar | NAT | 06:50 | 06:51 | 1 | 2 | 287 |
| Bhagalpur | BGP | 07:10 | 07:20 | 10 | 2 | 291 |
| Sabour | SBO | 07:29 | 07:30 | 1 | 2 | 299 |
| Lailakh Mamalkha | LMM | 07:40 | 07:41 | 1 | 2 | 306 |
| Ghoga | GGA | 07:48 | 07:49 | 1 | 2 | 312 |
| Ekchari | EKC | 07:56 | 07:57 | 1 | 2 | 317 |
| Kahalgaon | CLG | 08:03 | 08:08 | 5 | 2 | 322 |
| Bikramshila | BKSL | 08:16 | 08:17 | 1 | 2 | 327 |
| Shivnarayanpur | SVRP | 08:24 | 08:26 | 2 | 2 | 333 |
| Pirpainti | PPT | 08:37 | 08:39 | 2 | 2 | 342 |
| Ammapali | AMPL | 08:46 | 08:47 | 1 | 2 | 347 |
| Mirza Cheuki | MZC | 08:52 | 08:54 | 2 | 2 | 351 |
| Karamtolla | KRMA | 09:02 | 09:03 | 1 | 2 | 357 |
| Sahibganj Jn | SBG | 10:15 | 10:20 | 5 | 2 | 366 |
| Sakrigali | SLJ | 10:27 | 10:28 | 1 | 2 | 374 |
| Moharajpur | MJP | 10:37 | 10:38 | 1 | 2 | 380 |
| Karanpurato | KPTO | 10:45 | 10:46 | 1 | 2 | 387 |
| Taljhari | TLJ | 10:53 | 10:54 | 1 | 2 | 394 |
| Kalyan Chak | KXE | 10:59 | 11:00 | 1 | 2 | 399 |
| Tinpahar Jn | TPH | 11:05 | 11:06 | 1 | 2 | 404 |
| Dhamdhamia | DDX | 11:12 | 11:13 | 1 | 2 | 410 |
| Bakudi | BKLE | 11:17 | 11:18 | 1 | 2 | 413 |
| Barharwa Jn | BHW | 12:12 | 12:17 | 5 | 2 | 421 |
| Gumani | GMAN | 12:43 | 12:44 | 1 | 2 | 430 |
| Kotalpukur | KLP | 12:51 | 12:52 | 1 | 2 | 437 |
| Tilbhita | TBB | 12:58 | 12:59 | 1 | 2 | 444 |
| Pakur | PKR | 13:04 | 13:07 | 3 | 2 | 449 |
| Nagarnabi | NGF | 13:13 | 13:14 | 1 | 2 | 454 |
| Rajgram | RJG | 13:20 | 13:21 | 1 | 2 | 460 |
| Banshlai Bridge | BSBR | 13:27 | 13:28 | 1 | 2 | 467 |
| Murarai | MRR | 13:35 | 13:36 | 1 | 2 | 472 |
| Chatra | CTR | 13:43 | 13:44 | 1 | 2 | 480 |
| Nalhati Jn | NHT | 13:53 | 13:55 | 2 | 2 | 489 |
| Swadinpur | SDLE | 14:44 | 14:45 | 1 | 2 | 496 |
| Rampur Hat | RPH | 14:52 | 14:57 | 5 | 2 | 503 |
| Tarapith Road | TPF | 15:04 | 15:05 | 1 | 2 | 510 |
| Mallarpur | MLV | 15:11 | 15:12 | 1 | 2 | 516 |
| Gadadharpur | GHLE | 15:19 | 15:20 | 1 | 2 | 524 |
| Sainthia Jn | SNT | 15:28 | 15:29 | 1 | 2 | 531 |
| Bataspur | BSLE | 15:36 | 15:37 | 1 | 2 | 539 |
| Ahmadpur Jn | AMP | 16:17 | 16:18 | 1 | 2 | 544 |
| Kopai | KPLE | 16:26 | 16:27 | 1 | 2 | 553 |
| Prantik | PNE | 16:34 | 16:35 | 1 | 2 | 559 |
| Bolpur Shantiniketan | BHP | 16:40 | 16:43 | 3 | 2 | 564 |
| Bhedia | BDH | 16:50 | 16:52 | 2 | 2 | 571 |
| Pichkurir Dhal | PCQ | 16:57 | 16:58 | 1 | 2 | 576 |
| Guskara | GKH | 17:04 | 17:06 | 2 | 2 | 582 |
| Noadar Dhal | NRX | 17:14 | 17:15 | 1 | 2 | 588 |
| Banpas | BPS | 17:20 | 17:21 | 1 | 2 | 592 |
| Jhapater Dhal | JTL | 17:49 | 18:17 | 28 | 2 | 598 |
| Khana Jn | KAN | 18:22 | 18:23 | 1 | 2 | 602 |
| Talit | TIT | 18:29 | 18:30 | 1 | 2 | 608 |
| Barddhaman | BWN | 18:38 | 18:40 | 2 | 2 | 615 |
| Bandel Jn | BDC | 19:50 | 19:55 | 5 | 2 | 682 |
| Chuchura | CNS | 20:02 | 20:04 | 2 | 2 | 686 |
| Chandan Nagar | CGR | 20:08 | 20:10 | 2 | 2 | 689 |
| Seoraphuli Jn | SHE | 20:22 | 20:26 | 4 | 2 | 699 |
| Shrirampur | SRP | 20:31 | 20:33 | 2 | 2 | 702 |
| Howrah Jn | HWH | 21:15 | Destination | -- | 2 | 722 |
Typical classes for 13032 Jyg-hwh Express
Coach composition for 13032 Jyg-hwh Express is not determined by category, so this page does not list train-specific classes or rupee fares. Look up fares from Jaynagar (JYG) to Howrah Jn (HWH) for your travel date. Coach classes vary by train and date. Check IRCTC before booking.
No rupee amounts are shown here. Book only on IRCTC.
Platforms for 13032 Jyg-hwh Express
The public timetable snapshot does not include platform numbers for this train. Platforms are allotted on the day of travel. When a platform is reported, it appears in live running status. Confirm on the station boards at Jaynagar (JYG) and Howrah Jn (HWH) before you board.
Nearby stations on 13032 Jyg-hwh Express
On the Jaynagar → Howrah Jn route
Scheduled halts from this train’s timetable. Open a station page for its live board and other trains.
Other terminals in the same city
These stations are in the same urban cluster as the origin or destination. They are not stops on this train.
Frequently Asked Questions
Does 13032 Jyg-hwh Express run every day of the week?▼
Yes. 13032 Jyg-hwh Express is scheduled to run daily between Jaynagar and Howrah Junction, Kolkata. Always re-check for cancellations on the date you travel.
What time does 13032 Jyg-hwh Express leave Jaynagar and reach Howrah Junction, Kolkata?▼
13032 Jyg-hwh Express is scheduled to depart Jaynagar (JYG) at 18:35 and arrive Howrah Junction, Kolkata (HWH) at 21:15 on day 2. Scheduled journey time is 26:40 hours. Timings come from the public timetable snapshot — confirm on NTES or IRCTC before you travel.
Does 13032 Jyg-hwh Express arrive the next day?▼
Yes. 13032 Jyg-hwh Express is scheduled to reach Howrah Junction, Kolkata (HWH) on day 2 at 21:15, after leaving Jaynagar at 18:35. Plan pickups on that arrival day, not the departure date.
What are the main stops on 13032 Jyg-hwh Express (Jaynagar to Howrah Junction, Kolkata)?▼
13032 Jyg-hwh Express has 117 scheduled stations (115 intermediate). Notable stops include Darbhanga Junction (DBG), Samastipur Junction (SPJ), Barauni Junction (BJU), Kiul Junction (KIUL), Jamalpur Junction (JMP), Sultanganj (SGG), Bhagalpur (BGP), Jhapater Dhal (JTL). The full list with times is in the route table on this page.
How long does 13032 Jyg-hwh Express halt at Jhapater Dhal?▼
The longest scheduled halt on this snapshot is 28 minutes at Jhapater Dhal (JTL), from 17:49 to 18:17 on day 2. Other stops may be shorter. Platform and actual halt can change on the day.
Can I board 13032 Jyg-hwh Express at Jhapater Dhal (JTL)?▼
Yes, Jhapater Dhal is a scheduled halt. 13032 Jyg-hwh Express is shown arriving at 17:49 and departing at 18:17 on day 2. Book the ticket with JTL as the boarding station on IRCTC.
How do I check fares for 13032 Jyg-hwh Express from Jaynagar to Howrah Junction, Kolkata?▼
Coach composition for this mail is not determined by category, so this page does not guess train-specific classes or rupee amounts. Coach classes vary by train and date. Check IRCTC before booking. Use the fare lookup for train 13032 from JYG to HWH, then book on IRCTC.
What is the return train from Howrah Junction, Kolkata to Jaynagar?▼
13031 Hwh- JYG Express is the matching service in this catalogue from Howrah Junction, Kolkata (HWH) back to Jaynagar (JYG). Open that train page for its timetable. Pairing is taken from the schedule snapshot, not from a live rake link.
Related trains
Return working: 13031 Hwh- JYG Express
Rajdhani
Shatabdi
About 13032 Jyg-hwh Express
13032 Jyg-hwh Express is a mail train operated by Indian Railways on the Jaynagar to Howrah Jn route. The train runs daily with a journey time of 26:40 hours covering a distance of 722 km.
It has 117 stops, including Jaynagar, Korahia, Khajauli, Lalit Lachmipur, Rajnagar, Madhubani and 111 more.
Check live running status before you travel. Platform numbers are not in this timetable snapshot and can change, so confirm on the station boards as well.
Not a government website
IndiaTrainStatus is an independent, privately run website. It does not represent any government entity and is not affiliated with Indian Railways, the Ministry of Railways, IRCTC or CRIS.
Train data shown here comes from a third-party provider based on publicly available railway information. It may differ from official announcements. Always confirm schedules, PNR status, fares and bookings on official Indian Railways or IRCTC channels before you travel.
Official sources
