Railway Station · 20 Trains
Nandura (NN) Railway Station: Live Arrivals, Departures & Train List
Nandura Railway Station (NN) is served by 20 trains. 0 trains originate here, 0 trains terminate here, and 20 trains pass through.
Total Trains
20
Originating
0
Terminating
0
Passing Through
20
Live Arrivals & Departures
Real-time train arrivals and departures at Nandura (NN) for the next 2-8 hours.
Loading live board
This may take a few seconds...
Nandura (NN) Train Timetable
Complete list of 20 trains stopping at Nandura railway station.
| Train | Route | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 22124 Ajni Pune Ac Ex Superfast | Ajni (Nagpur) → Pune Jn | 00:34 | 00:35 | 1 | Tue |
| 11026 Ami Pune Exp Express | Amravati → Pune Jn | 00:58 | 01:00 | 2 | Daily |
| 12140 Sevagram Exp Superfast | Nagpur → C Shivaji Maharaj T | 02:03 | 02:05 | 2 | Daily |
| 11122 Wr-Bsl Exp Express | Wardha Jn → Bhusaval Jn | 05:09 | 05:10 | 1 | Daily |
| 12809 Howrah Mail Superfast | C Shivaji Maharaj T → Howrah Jn | 05:15 | 05:17 | 2 | Daily |
| 12844 Adi Puri Sf Exp Superfast | Ahmedabad Jn → Puri | 05:42 | 05:43 | 1 | Mon, Thu, Sat, Sun |
| 12656 Navjeevan Sf Exp Superfast | Mgr Chennai Ctr → Ahmedabad Jn | 06:10 | 06:11 | 1 | Daily |
| 12655 Navjeevan Exp Superfast | Ahmedabad Jn → Mgr Chennai Ctr | 08:18 | 08:20 | 2 | Daily |
| 11039 Maharashtra Exp Express | C Sahumaharaj T Kolhapur → Gondia Jn | 08:54 | 08:55 | 1 | Daily |
| 19026 Surat Express Express | Amravati → Surat | 11:33 | 11:35 | 2 | Mon, Fri, Sat |
| 12833 Adi Hwh Exp Superfast | Ahmedabad Jn → Howrah Jn | 12:43 | 12:45 | 2 | Daily |
| 11040 Maharashtra Exp Express | Gondia Jn → C Sahumaharaj T Kolhapur | 16:08 | 16:10 | 2 | Daily |
| 11121 Bsl-Wr Exp Express | Bhusaval Jn → Wardha Jn | 16:14 | 16:15 | 1 | Daily |
| 12810 Hwh Csmt Mail Superfast | Howrah Jn → Dadar | 19:20 | 19:22 | 2 | Daily |
| 12843 Puri Adi S F Superfast | Puri → Ahmedabad Jn | 19:34 | 19:35 | 1 | Tue, Thu, Fri, Sat |
| 19025 St Amravti Exp Express | Surat → Amravati | 19:34 | 19:35 | 1 | Thu, Fri, Sun |
| 11025 Pune Ami Exp Express | Pune Jn → Amravati | 21:59 | 22:00 | 1 | Daily |
| 12139 Sevagram Exp Superfast | C Shivaji Maharaj T → Nagpur | 23:30 | 23:32 | 2 | Daily |
| 22123 Pune Ajni Ac Ex Superfast | Pune Jn → Ajni (Nagpur) | 23:44 | 23:45 | 1 | Fri |
| 12834 Hwh Adi Suf Exp Superfast | Howrah Jn → Ahmedabad Jn | 23:53 | 23:55 | 2 | Daily |
Connected Stations
Major railway stations with direct train connections from Nandura.
Frequently Asked Questions
How many trains stop at Nandura (NN)?▼
20 trains stop at Nandura Railway Station. 0 trains originate from here, 0 trains terminate here, and 20 trains pass through.
What are the live arrivals and departures at Nandura?▼
You can check real-time arrivals and departures at Nandura (NN) using the live station board above. It shows expected arrival and departure times, delays, and platform numbers for trains in the next 2 to 8 hours.
Which major trains stop at Nandura railway station?▼
Major trains stopping at Nandura include 22124 Ajni Pune Ac Ex, 11026 Ami Pune Exp, 12140 Sevagram Exp, 11122 Wr-Bsl Exp, 12809 Howrah Mail and 15 more trains.
What stations are connected to Nandura?▼
Nandura has direct train connections to Ahmedabad Jn, Pune Jn, Amravati, Howrah Jn, C Shivaji Maharaj T, Ajni (Nagpur) and 6 more major stations.
How to check the schedule of trains at Nandura?▼
The complete timetable of all 20 trains at Nandura (NN) is listed below, showing arrival time, departure time, running days, and route for each train.
About Nandura Railway Station
Nandura Railway Station (station code: NN) is served by 20 trains operated by Indian Railways.
Check the live arrivals and departures board above for real-time platform numbers, expected arrival times, and delays. For the complete train schedule, see the timetable showing all 20 trains with their arrival and departure times.
Station data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.

