Railway Station · 18 Trains
Nadikude Jn (NDKD) Railway Station: Live Arrivals, Departures & Train List
Nadikude Jn Railway Station (NDKD) is served by 18 trains. 0 trains originate here, 0 trains terminate here, and 18 trains pass through.
Total Trains
18
Originating
0
Terminating
0
Passing Through
18
Live Arrivals & Departures
Real-time train arrivals and departures at Nadikude Jn (NDKD) for the next 2-8 hours.
Loading live board
This may take a few seconds...
Nadikude Jn (NDKD) Train Timetable
Complete list of 18 trains stopping at Nadikude Jn railway station.
| Train | Route | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 12733 Narayanadri Sf Superfast | Tirupati → Lingampalli | 02:08 | 02:09 | 1 | Daily |
| 17232 Nsl Ns Exp Express | Nagarsol → Narasapur | 03:05 | 03:06 | 1 | Mon, Sat |
| 17015 Visakha Express Express | Bhubaneswar New → Secunderabad Jn | 03:39 | 03:40 | 1 | Daily |
| 17222 Ltt Coa Express Express | Lokmanyatilak → Kakinada Port | 06:24 | 06:25 | 1 | Thu, Sun |
| 12747 Palanadu Sf Exp Superfast | Guntur Jn → Vikarabad Jn | 07:09 | 07:10 | 1 | Daily |
| 17229 Sabari Express Express | Thiruvananthapuram Central → Secunderabad Jn | 08:07 | 08:08 | 1 | Daily |
| 12756 Bvc Coa Sf Exp Superfast | Bhavnagar Terminus → Kakinada Port | 09:41 | 09:42 | 1 | Sat |
| 12806 Janmabhoomi Sf Superfast | Lingampalli → Visakhapatnam | 09:59 | 10:00 | 1 | Daily |
| 12755 Coa Bvc Sf Exp Superfast | Kakinada Port → Bhavnagar Terminus | 11:18 | 11:19 | 1 | Thu |
| 17204 Coa Bvc Express Express | Kakinada Port → Bhavnagar Terminus | 11:24 | 11:25 | 1 | Thu |
| 17203 Bvc Kakinada Ex Express | Bhavnagar Terminus → Kakinada Port | 13:20 | 13:21 | 1 | Sat |
| 12805 Janmabhoomi Exp Superfast | Visakhapatnam → Lingampalli | 14:40 | 14:41 | 1 | Daily |
| 17230 Sabari Express Express | Secunderabad Jn → Thiruvananthapuram Central | 14:54 | 14:55 | 1 | Daily |
| 17221 Coa Ltt Express Express | Kakinada Port → Lokmanyatilak | 15:06 | 15:07 | 1 | Wed, Sat |
| 17231 Ns Nsl Exp Express | Narasapur → Nagarsol | 16:34 | 16:35 | 1 | Fri, Sun |
| 12748 Palanadu Sf Exp Superfast | Vikarabad Jn → Guntur Jn | 19:10 | 19:11 | 1 | Daily |
| 17016 Visakha Exp Express | Secunderabad Jn → Bhubaneswar New | 19:33 | 19:34 | 1 | Daily |
| 12734 Narayanadri Sf Superfast | Lingampalli → Tirupati | 20:44 | 20:45 | 1 | Daily |
Connected Stations
Major railway stations with direct train connections from Nadikude Jn.
Frequently Asked Questions
How many trains stop at Nadikude Jn (NDKD)?▼
18 trains stop at Nadikude Jn Railway Station. 0 trains originate from here, 0 trains terminate here, and 18 trains pass through.
What are the live arrivals and departures at Nadikude Jn?▼
You can check real-time arrivals and departures at Nadikude Jn (NDKD) using the live station board above. It shows expected arrival and departure times, delays, and platform numbers for trains in the next 2 to 8 hours.
Which major trains stop at Nadikude Jn railway station?▼
Major trains stopping at Nadikude Jn include 12733 Narayanadri Sf, 17232 Nsl Ns Exp, 17015 Visakha Express, 17222 Ltt Coa Express, 12747 Palanadu Sf Exp and 13 more trains.
What stations are connected to Nadikude Jn?▼
Nadikude Jn has direct train connections to Kakinada Port, Lingampalli, Secunderabad Jn, Bhavnagar Terminus, Tirupati, Nagarsol and 6 more major stations.
How to check the schedule of trains at Nadikude Jn?▼
The complete timetable of all 18 trains at Nadikude Jn (NDKD) is listed below, showing arrival time, departure time, running days, and route for each train.
About Nadikude Jn Railway Station
Nadikude Jn Railway Station (station code: NDKD) is served by 18 trains operated by Indian Railways.
Check the live arrivals and departures board above for real-time platform numbers, expected arrival times, and delays. For the complete train schedule, see the timetable showing all 18 trains with their arrival and departure times.
Station data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.