Express · Live Running Status
19020 Somnath Express Running Status (Live)
19020 Somnath Express departs Haridwar Jn (HW) at 13:30 and reaches Bandra Terminus (BDTS) at 22:30 on day 2, a journey of 33:00 hours covering 1616 km. It has 69 intermediate stops and runs daily.
From
13:30
Haridwar Jn HW
To
22:30
Bandra Terminus BDTS
Travel time
33:00 hrs
1616 km
Stops
71
69 intermediate
Classes
1A
1A, 2A, 3A, SL, 2S
Runs on
MTWTFSS
Live Running Status
Enter a journey date to check the current live status of 19020 Somnath Express.
19020 Somnath Express Route & Timetable
| Station Name | Code | Arrives | Departs | Halt (min) | Day | Distance (km) |
|---|---|---|---|---|---|---|
| Haridwar Jn | HW | Origin | 13:30 | -- | 1 | 0 |
| Jwalapur | JWP | 13:37 | 13:39 | 2 | 1 | 4 |
| Roorkee | RK | 14:43 | 14:48 | 5 | 1 | 42 |
| Tapri Jn | TPZ | 15:34 | 15:36 | 2 | 1 | 74 |
| Muzaffarnagar | MOZ | 16:11 | 16:13 | 2 | 1 | 125 |
| Meerut City Jn | MTC | 16:57 | 17:02 | 5 | 1 | 181 |
| Ghaziabad | GZB | 18:00 | 18:02 | 2 | 1 | 228 |
| Hazrat Nizamuddin | NZM | 18:40 | 18:55 | 15 | 1 | 251 |
| Kosi Kalan | KSV | 20:23 | 20:25 | 2 | 1 | 343 |
| Mathura Jn | MTJ | 21:10 | 21:15 | 5 | 1 | 384 |
| Bharatpur Jn | BTE | 21:45 | 21:50 | 5 | 1 | 418 |
| Bayana Jn | BXN | 22:18 | 22:20 | 2 | 1 | 459 |
| Fateh Singhpura | FSP | 22:35 | 22:36 | 1 | 1 | 479 |
| Hindaun City | HAN | 22:50 | 22:55 | 5 | 1 | 492 |
| Shrimahaveerji | SMVJ | 23:05 | 23:07 | 2 | 1 | 502 |
| Gangapur City | GGC | 23:35 | 23:40 | 5 | 1 | 537 |
| Narayanpur Tatwara | NNW | 23:55 | 23:57 | 2 | 1 | 553 |
| Malarna | MLZ | 00:13 | 00:15 | 2 | 2 | 570 |
| Sawai Madhopur | SWM | 00:50 | 00:55 | 5 | 2 | 600 |
| Indragarh Sumerganj Mandi | IDG | 01:23 | 01:25 | 2 | 2 | 637 |
| Lakheri | LKE | 01:38 | 01:40 | 2 | 2 | 647 |
| Kapren | KPZ | 02:00 | 02:02 | 2 | 2 | 675 |
| Keshorai Patan | KPTN | 02:18 | 02:20 | 2 | 2 | 695 |
| Kota Jn | KOTA | 03:00 | 03:10 | 10 | 2 | 708 |
| New Kota | NKOT | 03:23 | 03:25 | 2 | 2 | 717 |
| Dara | DARA | 03:58 | 04:00 | 2 | 2 | 756 |
| Morak | MKX | 04:28 | 04:30 | 2 | 2 | 770 |
| Ramganj Mandi | RMA | 04:48 | 04:50 | 2 | 2 | 780 |
| Jhalawar Road | JHW | 05:00 | 05:02 | 2 | 2 | 792 |
| Bhawani Mandi | BWM | 05:16 | 05:18 | 2 | 2 | 808 |
| Garot | GOH | 05:35 | 05:37 | 2 | 2 | 831 |
| Shamgarh | SGZ | 05:48 | 05:50 | 2 | 2 | 842 |
| Suwasra | SVA | 06:03 | 06:05 | 2 | 2 | 855 |
| Chaumahla | CMU | 06:23 | 06:25 | 2 | 2 | 871 |
| Vikramgarh Alot | VMA | 06:48 | 06:50 | 2 | 2 | 893 |
| Mahidpur Road | MEP | 07:18 | 07:20 | 2 | 2 | 916 |
| Nagda Jn | NAD | 07:55 | 08:00 | 5 | 2 | 933 |
| Khachrod | KUH | 08:08 | 08:13 | 5 | 2 | 947 |
| Runkhera | RNH | 08:33 | 08:34 | 1 | 2 | 957 |
| Bangrod | BOD | 08:42 | 08:43 | 1 | 2 | 965 |
| Ratlam Jn | RTM | 09:05 | 09:15 | 10 | 2 | 974 |
| Bhairongarh | BOG | 09:50 | 09:51 | 1 | 2 | 1013 |
| Bamnia | BMI | 09:58 | 10:00 | 2 | 2 | 1019 |
| Panch Piplia | PCN | 10:14 | 10:15 | 1 | 2 | 1033 |
| Thandla Road | THDR | 10:29 | 10:30 | 1 | 2 | 1047 |
| Meghnagar | MGN | 10:42 | 10:44 | 2 | 2 | 1055 |
| Anas | ANAS | 10:57 | 10:58 | 1 | 2 | 1069 |
| Bordi | BIO | 11:07 | 11:08 | 1 | 2 | 1077 |
| Dahod | DHD | 11:18 | 11:20 | 2 | 2 | 1088 |
| Limkheda | LMK | 11:54 | 11:55 | 1 | 2 | 1122 |
| Piplod Jn | PPD | 12:05 | 12:07 | 2 | 2 | 1130 |
| Sant Road | SAT | 12:17 | 12:19 | 2 | 2 | 1142 |
| Godhra Jn | GDA | 12:49 | 12:51 | 2 | 2 | 1162 |
| Kharsaliya | KRSA | 13:01 | 13:02 | 1 | 2 | 1173 |
| Derol | DRL | 13:11 | 13:12 | 1 | 2 | 1185 |
| Champaner Road Jn | CPN | 13:20 | 13:21 | 1 | 2 | 1198 |
| Samlaya Jn | SMLA | 13:35 | 13:36 | 1 | 2 | 1209 |
| Vadodara Jn | BRC | 14:25 | 14:35 | 10 | 2 | 1236 |
| Miyagam Karjan Jn | MYG | 15:12 | 15:14 | 2 | 2 | 1266 |
| Bharuch Jn | BH | 15:50 | 15:52 | 2 | 2 | 1306 |
| Ankleshwar Jn | AKV | 16:01 | 16:03 | 2 | 2 | 1315 |
| Kosamba Jn | KSB | 16:18 | 16:20 | 2 | 2 | 1334 |
| Surat | ST | 17:17 | 17:22 | 5 | 2 | 1365 |
| Navsari | NVS | 17:48 | 17:50 | 2 | 2 | 1394 |
| Bilimora Jn | BIM | 18:08 | 18:10 | 2 | 2 | 1415 |
| Valsad | BL | 18:30 | 18:35 | 5 | 2 | 1433 |
| Vapi | VAPI | 19:03 | 19:05 | 2 | 2 | 1457 |
| Palghar | PLG | 20:17 | 20:20 | 3 | 2 | 1541 |
| Virar | VR | 20:53 | 20:55 | 2 | 2 | 1572 |
| Borivali | BVI | 21:27 | 21:30 | 3 | 2 | 1598 |
| Bandra Terminus | BDTS | 22:30 | Destination | -- | 2 | 1616 |
Frequently Asked Questions
What is the running status of 19020 Somnath Express?▼
19020 Somnath Express runs from Haridwar Jn to Bandra Terminus. Check the live running status above to see current location, delays, and expected arrival times at each station.
What are the timings of 19020 Somnath Express?▼
19020 Somnath Express departs from Haridwar Jn (HW) at 13:30 and arrives at Bandra Terminus (BDTS) at 22:30 on day 2. Total journey time is 33:00 hours.
How many stops does 19020 Somnath Express have?▼
19020 Somnath Express has 71 stations on its route, including 69 intermediate stops between Haridwar Jn and Bandra Terminus. The total distance is 1616 km.
On which days does 19020 Somnath Express run?▼
19020 Somnath Express runs daily (all 7 days of the week).
What is the route of 19020 Somnath Express?▼
19020 Somnath Express travels from Haridwar Jn (HW) to Bandra Terminus (BDTS) covering 1616 km. Major stops include Haridwar Jn, Jwalapur, Roorkee, Tapri Jn, Muzaffarnagar and 66 more stations.
Related Trains
Trains on Similar Route
Popular Rajdhani
Popular Shatabdi
About 19020 Somnath Express
19020 Somnath Express is a express train operated by Indian Railways on the Haridwar Jn to Bandra Terminus route. The train runs daily with a journey time of 33:00 hours covering a distance of 1616 km.
The train has 71 stops on its route, providing connectivity to major stations includingHaridwar Jn, Jwalapur, Roorkee, Tapri Jn, Muzaffarnagar, Meerut City Jn and 65 more stations.
For the most accurate and up-to-date information, always check the live running status before your journey. Platform assignments may change, so verify at the station display boards.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.

