Express · Live Running Status
19019 Somnath Express Running Status (Live)
19019 Somnath Express departs Bandra Terminus (BDTS) at 00:20 and reaches Haridwar Jn (HW) at 07:50 on day 2, a journey of 31:30 hours covering 1616 km. It has 74 intermediate stops and runs daily.
From
00:20
Bandra Terminus BDTS
To
07:50
Haridwar Jn HW
Travel time
31:30 hrs
1616 km
Stops
76
74 intermediate
Classes
1A
1A, 2A, 3A, SL, 2S
Runs on
MTWTFSS
Live Running Status
Enter a journey date to check the current live status of 19019 Somnath Express.
19019 Somnath Express Route & Timetable
| Station Name | Code | Arrives | Departs | Halt (min) | Day | Distance (km) |
|---|---|---|---|---|---|---|
| Bandra Terminus | BDTS | Origin | 00:20 | -- | 1 | 0 |
| Borivali | BVI | 00:45 | 00:48 | 3 | 1 | 19 |
| Vasai Road | BSR | 01:05 | 01:07 | 2 | 1 | 37 |
| Palghar | PLG | 01:40 | 01:45 | 5 | 1 | 76 |
| Dahanu Road | DRD | 02:08 | 02:10 | 2 | 1 | 109 |
| Vapi | VAPI | 02:33 | 02:35 | 2 | 1 | 159 |
| Valsad | BL | 03:10 | 03:15 | 5 | 1 | 183 |
| Bilimora Jn | BIM | 03:28 | 03:30 | 2 | 1 | 202 |
| Navsari | NVS | 03:45 | 03:47 | 2 | 1 | 223 |
| Surat | ST | 04:30 | 04:35 | 5 | 1 | 252 |
| Kosamba Jn | KSB | 04:58 | 05:00 | 2 | 1 | 283 |
| Ankleshwar Jn | AKV | 05:14 | 05:16 | 2 | 1 | 302 |
| Bharuch Jn | BH | 05:29 | 05:31 | 2 | 1 | 311 |
| Miyagam Karjan Jn | MYG | 06:00 | 06:02 | 2 | 1 | 351 |
| Vadodara Jn | BRC | 06:35 | 06:43 | 8 | 1 | 381 |
| Samlaya Jn | SMLA | 07:07 | 07:08 | 1 | 1 | 408 |
| Champaner Road Jn | CPN | 07:18 | 07:19 | 1 | 1 | 419 |
| Derol | DRL | 07:35 | 07:36 | 1 | 1 | 432 |
| Kharsaliya | KRSA | 07:48 | 07:49 | 1 | 1 | 444 |
| Godhra Jn | GDA | 08:03 | 08:08 | 5 | 1 | 455 |
| Sant Road | SAT | 08:23 | 08:25 | 2 | 1 | 475 |
| Piplod Jn | PPD | 08:35 | 08:37 | 2 | 1 | 487 |
| Limkheda | LMK | 08:46 | 08:47 | 1 | 1 | 495 |
| Mangal Mahudi | MAM | 08:57 | 08:58 | 1 | 1 | 505 |
| Dahod | DHD | 09:18 | 09:20 | 2 | 1 | 529 |
| Bordi | BIO | 09:35 | 09:36 | 1 | 1 | 540 |
| Anas | ANAS | 09:45 | 09:46 | 1 | 1 | 548 |
| Meghnagar | MGN | 09:58 | 10:00 | 2 | 1 | 562 |
| Thandla Road | THDR | 10:10 | 10:11 | 1 | 1 | 570 |
| Panch Piplia | PCN | 10:25 | 10:26 | 1 | 1 | 584 |
| Bamnia | BMI | 10:40 | 10:42 | 2 | 1 | 597 |
| Bhairongarh | BOG | 10:50 | 10:51 | 1 | 1 | 604 |
| Bildi | BILD | 11:08 | 11:09 | 1 | 1 | 622 |
| Morwani | MRN | 11:19 | 11:20 | 1 | 1 | 632 |
| Ratlam Jn | RTM | 11:50 | 12:00 | 10 | 1 | 642 |
| Bangrod | BOD | 12:15 | 12:16 | 1 | 1 | 652 |
| Runkhera | RNH | 12:25 | 12:26 | 1 | 1 | 660 |
| Khachrod | KUH | 12:34 | 12:39 | 5 | 1 | 670 |
| Nagda Jn | NAD | 13:05 | 13:10 | 5 | 1 | 684 |
| Mahidpur Road | MEP | 13:28 | 13:30 | 2 | 1 | 701 |
| Vikramgarh Alot | VMA | 13:56 | 13:58 | 2 | 1 | 724 |
| Chaumahla | CMU | 14:16 | 14:18 | 2 | 1 | 746 |
| Suwasra | SVA | 14:33 | 14:35 | 2 | 1 | 761 |
| Shamgarh | SGZ | 14:48 | 14:50 | 2 | 1 | 775 |
| Garot | GOH | 15:00 | 15:02 | 2 | 1 | 786 |
| Bhawani Mandi | BWM | 15:20 | 15:25 | 5 | 1 | 808 |
| Jhalawar Road | JHW | 15:38 | 15:40 | 2 | 1 | 825 |
| Ramganj Mandi | RMA | 16:00 | 16:05 | 5 | 1 | 836 |
| Morak | MKX | 16:15 | 16:17 | 2 | 1 | 847 |
| Dara | DARA | 16:33 | 16:35 | 2 | 1 | 861 |
| New Kota | NKOT | 17:15 | 17:20 | 5 | 1 | 899 |
| Kota Jn | KOTA | 17:45 | 17:55 | 10 | 1 | 909 |
| Keshorai Patan | KPTN | 18:08 | 18:10 | 2 | 1 | 922 |
| Kapren | KPZ | 18:28 | 18:30 | 2 | 1 | 942 |
| Lakheri | LKE | 18:53 | 18:55 | 2 | 1 | 969 |
| Indragarh Sumerganj Mandi | IDG | 19:08 | 19:10 | 2 | 1 | 980 |
| Sawai Madhopur | SWM | 19:50 | 19:55 | 5 | 1 | 1017 |
| Malarna | MLZ | 20:16 | 20:18 | 2 | 1 | 1047 |
| Narayanpur Tatwara | NNW | 20:33 | 20:35 | 2 | 1 | 1063 |
| Gangapur City | GGC | 20:55 | 21:05 | 10 | 1 | 1080 |
| Shrimahaveerji | SMVJ | 21:30 | 21:32 | 2 | 1 | 1114 |
| Hindaun City | HAN | 21:45 | 21:50 | 5 | 1 | 1124 |
| Fateh Singhpura | FSP | 22:01 | 22:03 | 2 | 1 | 1138 |
| Bayana Jn | BXN | 22:23 | 22:25 | 2 | 1 | 1157 |
| Bharatpur Jn | BTE | 23:05 | 23:10 | 5 | 1 | 1199 |
| Mathura Jn | MTJ | 00:10 | 00:15 | 5 | 2 | 1233 |
| Kosi Kalan | KSV | 00:45 | 00:47 | 2 | 2 | 1274 |
| Faridabad | FDB | 01:58 | 02:00 | 2 | 2 | 1345 |
| Hazrat Nizamuddin | NZM | 02:35 | 02:50 | 15 | 2 | 1366 |
| Ghaziabad | GZB | 03:26 | 03:28 | 2 | 2 | 1389 |
| Meerut City Jn | MTC | 04:02 | 04:07 | 5 | 2 | 1436 |
| Muzaffarnagar | MOZ | 04:48 | 04:50 | 2 | 2 | 1492 |
| Tapri Jn | TPZ | 05:41 | 05:43 | 2 | 2 | 1543 |
| Roorkee | RK | 06:28 | 06:33 | 5 | 2 | 1575 |
| Jwalapur | JWP | 07:24 | 07:26 | 2 | 2 | 1612 |
| Haridwar Jn | HW | 07:50 | Destination | -- | 2 | 1616 |
Frequently Asked Questions
What is the running status of 19019 Somnath Express?▼
19019 Somnath Express runs from Bandra Terminus to Haridwar Jn. Check the live running status above to see current location, delays, and expected arrival times at each station.
What are the timings of 19019 Somnath Express?▼
19019 Somnath Express departs from Bandra Terminus (BDTS) at 00:20 and arrives at Haridwar Jn (HW) at 07:50 on day 2. Total journey time is 31:30 hours.
How many stops does 19019 Somnath Express have?▼
19019 Somnath Express has 76 stations on its route, including 74 intermediate stops between Bandra Terminus and Haridwar Jn. The total distance is 1616 km.
On which days does 19019 Somnath Express run?▼
19019 Somnath Express runs daily (all 7 days of the week).
What is the route of 19019 Somnath Express?▼
19019 Somnath Express travels from Bandra Terminus (BDTS) to Haridwar Jn (HW) covering 1616 km. Major stops include Bandra Terminus, Borivali, Vasai Road, Palghar, Dahanu Road and 71 more stations.
Related Trains
Trains on Similar Route
Popular Rajdhani
Popular Shatabdi
About 19019 Somnath Express
19019 Somnath Express is a express train operated by Indian Railways on the Bandra Terminus to Haridwar Jn route. The train runs daily with a journey time of 31:30 hours covering a distance of 1616 km.
The train has 76 stops on its route, providing connectivity to major stations includingBandra Terminus, Borivali, Vasai Road, Palghar, Dahanu Road, Vapi and 70 more stations.
For the most accurate and up-to-date information, always check the live running status before your journey. Platform assignments may change, so verify at the station display boards.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.