Express · Live Running Status
18110 Tatanagar Garibrath Express Running Status (Live)
18110 Tatanagar Garibrath Express departs Nsc Bose Itwari (NITR) at 00:05 and reaches Tatanagar Jn (TATA) at 20:20, a journey of 20:15 hours covering 878 km. It has 68 intermediate stops and runs daily.
From
00:05
Nsc Bose Itwari NITR
To
20:20
Tatanagar Jn TATA
Travel time
20:15 hrs
878 km
Stops
70
68 intermediate
Classes
1A
1A, 2A, 3A, SL, 2S
Runs on
MTWTFSS
Live Running Status
Enter a journey date to check the current live status of 18110 Tatanagar Garibrath Express.
18110 Tatanagar Garibrath Express Route & Timetable
| Station Name | Code | Arrives | Departs | Halt (min) | Day | Distance (km) |
|---|---|---|---|---|---|---|
| Nsc Bose Itwari | NITR | Origin | 00:05 | -- | 1 | 0 |
| Kamptee | KP | 00:17 | 00:22 | 5 | 1 | 11 |
| Salwa | SAL | 00:31 | 00:33 | 2 | 1 | 21 |
| Bhandara Road | BRD | 00:58 | 01:00 | 2 | 1 | 59 |
| Tumsar Road | TMR | 01:14 | 01:16 | 2 | 1 | 77 |
| Tirora | TRO | 01:30 | 01:32 | 2 | 1 | 97 |
| Gondia Jn | G | 02:05 | 02:15 | 10 | 1 | 127 |
| Amgaon | AGN | 02:31 | 02:33 | 2 | 1 | 149 |
| Salekasa | SKS | 02:46 | 02:48 | 2 | 1 | 164 |
| Dongargarh | DGG | 03:21 | 03:26 | 5 | 1 | 200 |
| Raj Nandgaon | RJN | 03:47 | 03:49 | 2 | 1 | 231 |
| Murhipar | MUP | 04:00 | 04:02 | 2 | 1 | 246 |
| Durg | DURG | 04:35 | 04:40 | 5 | 1 | 262 |
| Bhilainagar | BQR | 04:46 | 04:47 | 1 | 1 | 267 |
| Bhilai Power House | BPHB | 04:51 | 04:53 | 2 | 1 | 271 |
| Raipur Jn | R | 05:25 | 05:45 | 20 | 1 | 299 |
| Wrs H | WRC | 05:50 | 05:51 | 1 | 1 | 301 |
| Urkura | URK | 05:58 | 06:00 | 2 | 1 | 304 |
| Tilda | TLD | 06:25 | 06:27 | 2 | 1 | 337 |
| Bhatapara | BYT | 06:42 | 06:44 | 2 | 1 | 363 |
| Dagori | DGS | 07:04 | 07:06 | 2 | 1 | 386 |
| Belha | BYL | 07:11 | 07:13 | 2 | 1 | 393 |
| Dadhapara | DPH | 07:30 | 07:31 | 1 | 1 | 402 |
| Bilaspur Jn | BSP | 08:15 | 08:30 | 15 | 1 | 409 |
| Kotmi Sonar H | KTSH | 08:48 | 08:50 | 2 | 1 | 430 |
| Akaltara | AKT | 08:57 | 08:59 | 2 | 1 | 436 |
| Kapan H | KPNA | 09:08 | 09:10 | 2 | 1 | 444 |
| Janjgir Naila | NIA | 09:17 | 09:19 | 2 | 1 | 451 |
| Champa | CPH | 09:31 | 09:36 | 5 | 1 | 462 |
| Saragaon Road | SGRD | 09:53 | 09:54 | 1 | 1 | 472 |
| Baradwar | BUA | 10:01 | 10:03 | 2 | 1 | 477 |
| Sakti | SKT | 10:15 | 10:20 | 5 | 1 | 492 |
| Kharsia | KHS | 10:33 | 10:35 | 2 | 1 | 508 |
| Kirodimalnagar | KDTR | 10:54 | 10:56 | 2 | 1 | 535 |
| Raigarh | RIG | 11:04 | 11:09 | 5 | 1 | 542 |
| Himgir | HGR | 11:39 | 11:41 | 2 | 1 | 579 |
| Belpahar | BPH | 11:50 | 11:52 | 2 | 1 | 593 |
| Brajarajnagar | BRJN | 12:18 | 12:20 | 2 | 1 | 602 |
| Ib | IB | 12:24 | 12:26 | 2 | 1 | 604 |
| Jharsuguda Jn | JSG | 14:00 | 14:15 | 15 | 1 | 613 |
| Dhutra | DTV | 14:24 | 14:25 | 1 | 1 | 622 |
| Panpali Ph | PNPL | 14:31 | 14:32 | 1 | 1 | 628 |
| Bagdihi | BEH | 14:39 | 14:40 | 1 | 1 | 634 |
| Bamra | BMB | 14:52 | 14:53 | 1 | 1 | 650 |
| Garpos | GPH | 15:06 | 15:07 | 1 | 1 | 666 |
| Sonakhan | SXN | 15:16 | 15:17 | 1 | 1 | 677 |
| Rajgangpur | GP | 15:24 | 15:25 | 1 | 1 | 685 |
| Kansbahal | KXN | 15:33 | 15:34 | 1 | 1 | 694 |
| Kalunga | KLG | 15:41 | 15:42 | 1 | 1 | 701 |
| Panposh | PPO | 15:49 | 15:50 | 1 | 1 | 709 |
| Rourkela | ROU | 16:05 | 16:15 | 10 | 1 | 715 |
| Bisra | BZR | 16:26 | 16:27 | 1 | 1 | 729 |
| Jaraikela | JRA | 16:41 | 16:42 | 1 | 1 | 743 |
| Manoharpur | MOU | 16:51 | 16:52 | 1 | 1 | 755 |
| Ghaghra | GHAA | 16:59 | 17:00 | 1 | 1 | 760 |
| Posoita | PST | 17:07 | 17:08 | 1 | 1 | 766 |
| Derowan P H | DRWN | 17:14 | 17:15 | 1 | 1 | 772 |
| Goilkera | GOL | 17:27 | 17:28 | 1 | 1 | 782 |
| Tunia | TUX | 17:34 | 17:35 | 1 | 1 | 790 |
| Sonua | SWR | 17:41 | 17:42 | 1 | 1 | 795 |
| Lotapahar | LPH | 17:49 | 17:50 | 1 | 1 | 806 |
| Chakradharpur | CKP | 18:15 | 18:20 | 5 | 1 | 816 |
| Barabambo | BRM | 18:27 | 18:28 | 1 | 1 | 826 |
| Rajkharsawan Jn | RKSN | 18:35 | 18:36 | 1 | 1 | 836 |
| Mahali Marup | MMV | 18:41 | 18:42 | 1 | 1 | 843 |
| Sini Jn | SINI | 18:51 | 18:52 | 1 | 1 | 851 |
| Birbans | BRBS | 19:00 | 19:01 | 1 | 1 | 858 |
| Gamharia | GMH | 19:09 | 19:10 | 1 | 1 | 867 |
| Adityapur | ADTP | 19:17 | 19:18 | 1 | 1 | 874 |
| Tatanagar Jn | TATA | 20:20 | Destination | -- | 1 | 878 |
Frequently Asked Questions
What is the running status of 18110 Tatanagar Garibrath Express?▼
18110 Tatanagar Garibrath Express runs from Nsc Bose Itwari to Tatanagar Jn. Check the live running status above to see current location, delays, and expected arrival times at each station.
What are the timings of 18110 Tatanagar Garibrath Express?▼
18110 Tatanagar Garibrath Express departs from Nsc Bose Itwari (NITR) at 00:05 and arrives at Tatanagar Jn (TATA) at 20:20. Total journey time is 20:15 hours.
How many stops does 18110 Tatanagar Garibrath Express have?▼
18110 Tatanagar Garibrath Express has 70 stations on its route, including 68 intermediate stops between Nsc Bose Itwari and Tatanagar Jn. The total distance is 878 km.
On which days does 18110 Tatanagar Garibrath Express run?▼
18110 Tatanagar Garibrath Express runs daily (all 7 days of the week).
What is the route of 18110 Tatanagar Garibrath Express?▼
18110 Tatanagar Garibrath Express travels from Nsc Bose Itwari (NITR) to Tatanagar Jn (TATA) covering 878 km. Major stops include Nsc Bose Itwari, Kamptee, Salwa, Bhandara Road, Tumsar Road and 65 more stations.
Related Trains
Trains on Similar Route
Popular Rajdhani
Popular Shatabdi
About 18110 Tatanagar Garibrath Express
18110 Tatanagar Garibrath Express is a express train operated by Indian Railways on the Nsc Bose Itwari to Tatanagar Jn route. The train runs daily with a journey time of 20:15 hours covering a distance of 878 km.
The train has 70 stops on its route, providing connectivity to major stations includingNsc Bose Itwari, Kamptee, Salwa, Bhandara Road, Tumsar Road, Tirora and 64 more stations.
For the most accurate and up-to-date information, always check the live running status before your journey. Platform assignments may change, so verify at the station display boards.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.

