Express · Live Running Status
13031 Howrah Express Running Status (Live)
13031 Howrah Express departs Howrah Jn (HWH) at 11:25 and reaches Jaynagar (JYG) at 12:05 on day 2, a journey of 24:40 hours covering 722 km. It has 117 intermediate stops and runs daily.
From
11:25
Howrah Jn HWH
To
12:05
Jaynagar JYG
Travel time
24:40 hrs
722 km
Stops
119
117 intermediate
Classes
1A
1A, 2A, 3A, SL, 2S
Runs on
MTWTFSS
Live Running Status
Enter a journey date to check the current live status of 13031 Howrah Express.
13031 Howrah Express Route & Timetable
| Station Name | Code | Arrives | Departs | Halt (min) | Day | Distance (km) |
|---|---|---|---|---|---|---|
| Howrah Jn | HWH | Origin | 11:25 | -- | 1 | 0 |
| Shrirampur | SRP | 11:45 | 11:47 | 2 | 1 | 20 |
| Seoraphuli Jn | SHE | 11:51 | 11:53 | 2 | 1 | 22 |
| Chandan Nagar | CGR | 12:03 | 12:05 | 2 | 1 | 32 |
| Chuchura | CNS | 12:08 | 12:09 | 1 | 1 | 35 |
| Bandel Jn | BDC | 12:18 | 12:22 | 4 | 1 | 39 |
| Magra | MUG | 12:30 | 12:31 | 1 | 1 | 46 |
| Pundooah | PDA | 12:42 | 12:43 | 1 | 1 | 60 |
| Bainchi | BOI | 12:51 | 12:52 | 1 | 1 | 70 |
| Memari | MYM | 13:03 | 13:04 | 1 | 1 | 81 |
| Barddhaman | BWN | 13:31 | 13:33 | 2 | 1 | 107 |
| Talit | TIT | 13:45 | 13:46 | 1 | 1 | 114 |
| Khana Jn | KAN | 13:53 | 13:54 | 1 | 1 | 120 |
| Jhapater Dhal | JTL | 14:01 | 14:02 | 1 | 1 | 124 |
| Banpas | BPS | 14:08 | 14:09 | 1 | 1 | 129 |
| Noadar Dhal | NRX | 14:15 | 14:16 | 1 | 1 | 134 |
| Guskara | GKH | 14:22 | 14:23 | 1 | 1 | 139 |
| Pichkurir Dhal | PCQ | 14:30 | 14:31 | 1 | 1 | 145 |
| Bhedia | BDH | 14:39 | 14:40 | 1 | 1 | 150 |
| Bolpur Shantiniketan | BHP | 14:46 | 14:48 | 2 | 1 | 158 |
| Prantik | PNE | 14:55 | 14:56 | 1 | 1 | 162 |
| Kopai | KPLE | 15:03 | 15:04 | 1 | 1 | 168 |
| Ahmadpur Jn | AMP | 15:11 | 15:12 | 1 | 1 | 177 |
| Bataspur | BSLE | 15:18 | 15:19 | 1 | 1 | 183 |
| Sainthia Jn | SNT | 15:27 | 15:28 | 1 | 1 | 191 |
| Gadadharpur | GHLE | 15:36 | 15:37 | 1 | 1 | 198 |
| Mallarpur | MLV | 15:45 | 15:46 | 1 | 1 | 206 |
| Tarapith Road | TPF | 15:53 | 15:54 | 1 | 1 | 212 |
| Rampur Hat | RPH | 16:16 | 16:21 | 5 | 1 | 218 |
| Swadinpur | SDLE | 16:29 | 16:30 | 1 | 1 | 225 |
| Nalhati Jn | NHT | 16:37 | 16:38 | 1 | 1 | 233 |
| Chatra | CTR | 16:45 | 16:46 | 1 | 1 | 242 |
| Murarai | MRR | 16:54 | 16:56 | 2 | 1 | 250 |
| Banshlai Bridge | BSBR | 17:03 | 17:04 | 1 | 1 | 255 |
| Rajgram | RJG | 17:12 | 17:13 | 1 | 1 | 262 |
| Nagarnabi | NGF | 17:21 | 17:22 | 1 | 1 | 268 |
| Pakur | PKR | 17:30 | 17:33 | 3 | 1 | 273 |
| Tilbhita | TBB | 17:49 | 17:50 | 1 | 1 | 277 |
| Kotalpukur | KLP | 18:17 | 18:18 | 1 | 1 | 285 |
| Gumani | GMAN | 18:28 | 18:29 | 1 | 1 | 292 |
| Barharwa Jn | BHW | 18:40 | 18:45 | 5 | 1 | 301 |
| Bakudi | BKLE | 18:53 | 18:54 | 1 | 1 | 309 |
| Dhamdhamia | DDX | 18:58 | 18:59 | 1 | 1 | 312 |
| Tinpahar Jn | TPH | 19:05 | 19:07 | 2 | 1 | 318 |
| Kalyan Chak | KXE | 19:12 | 19:13 | 1 | 1 | 323 |
| Taljhari | TLJ | 19:20 | 19:21 | 1 | 1 | 328 |
| Karanpurato | KPTO | 19:27 | 19:28 | 1 | 1 | 334 |
| Moharajpur | MJP | 19:35 | 19:36 | 1 | 1 | 342 |
| Sakrigali | SLJ | 19:44 | 19:45 | 1 | 1 | 348 |
| Sahibganj Jn | SBG | 20:05 | 20:10 | 5 | 1 | 356 |
| Karamtolla | KRMA | 20:18 | 20:19 | 1 | 1 | 365 |
| Mirza Cheuki | MZC | 20:27 | 20:28 | 1 | 1 | 371 |
| Ammapali | AMPL | 20:33 | 20:34 | 1 | 1 | 375 |
| Pirpainti | PPT | 20:40 | 20:41 | 1 | 1 | 379 |
| Shivnarayanpur | SVRP | 20:51 | 20:52 | 1 | 1 | 388 |
| Bikramshila | BKSL | 20:59 | 21:00 | 1 | 1 | 394 |
| Kahalgaon | CLG | 21:07 | 21:09 | 2 | 1 | 400 |
| Ekchari | EKC | 21:16 | 21:17 | 1 | 1 | 405 |
| Ghoga | GGA | 21:23 | 21:24 | 1 | 1 | 410 |
| Lailakh Mamalkha | LMM | 21:31 | 21:32 | 1 | 1 | 416 |
| Sabour | SBO | 21:40 | 21:41 | 1 | 1 | 423 |
| Bhagalpur | BGP | 21:58 | 22:08 | 10 | 1 | 431 |
| Nathnagar | NAT | 22:14 | 22:15 | 1 | 1 | 435 |
| Murarpur H | MPY | 22:23 | 22:24 | 1 | 1 | 439 |
| Chhit Makhanpur | CTMP | 22:27 | 22:28 | 1 | 1 | 441 |
| Akbarnagar | AKN | 22:33 | 22:34 | 1 | 1 | 445 |
| Maheshi | MVV | 22:51 | 22:52 | 1 | 1 | 449 |
| Sultanganj | SGG | 22:58 | 23:02 | 4 | 1 | 455 |
| Gangania | GNNA | 23:09 | 23:10 | 1 | 1 | 462 |
| Kalyanpur Road | KPRD | 23:23 | 23:24 | 1 | 1 | 468 |
| Bariarpur | BUP | 00:10 | 00:11 | 1 | 2 | 473 |
| Ratanpur | RPUR | 00:24 | 00:25 | 1 | 2 | 477 |
| Jamalpur Jn | JMP | 00:55 | 01:00 | 5 | 2 | 484 |
| Dasharathpur | DRTP | 01:08 | 01:09 | 1 | 2 | 490 |
| Dharhara | DRH | 01:15 | 01:17 | 2 | 2 | 495 |
| Masudan | MSDN | 01:24 | 01:25 | 1 | 2 | 501 |
| Abhaipur | AHA | 01:30 | 01:31 | 1 | 2 | 506 |
| Kajra | KJH | 01:52 | 01:53 | 1 | 2 | 513 |
| Uren | UREN | 02:09 | 02:10 | 1 | 2 | 517 |
| Dhanauri | DNRE | 02:27 | 02:28 | 1 | 2 | 523 |
| Kiul Jn | KIUL | 03:00 | 03:05 | 5 | 2 | 529 |
| Luckeesarai Jn | LKR | 03:10 | 03:12 | 2 | 2 | 530 |
| Mankatha | MKB | 03:21 | 03:23 | 2 | 2 | 536 |
| Dhurant Jwas H | DJS | 03:28 | 03:29 | 1 | 2 | 537 |
| Dumari H | DMRX | 03:33 | 03:34 | 1 | 2 | 541 |
| Barhiya | BRYA | 03:48 | 03:50 | 2 | 2 | 545 |
| Jalalpur Halt | JLPH | 03:54 | 03:55 | 1 | 2 | 548 |
| Hathidah Jn Upper | HTZU | 04:18 | 04:19 | 1 | 2 | 555 |
| Rajendra Pul | RJO | 04:30 | 04:32 | 2 | 2 | 558 |
| Dinkar Gram Simaria | DKGS | 05:11 | 05:13 | 2 | 2 | 562 |
| Barauni Jn | BJU | 05:30 | 05:40 | 10 | 2 | 566 |
| Barauni F | BUJ | 05:47 | 05:48 | 1 | 2 | 568 |
| Teghra | TGA | 05:54 | 05:56 | 2 | 2 | 573 |
| Bachwara Jn | BCA | 06:07 | 06:09 | 2 | 2 | 582 |
| Sathajagat | STJT | 06:17 | 06:19 | 2 | 2 | 589 |
| Dalsingh Sarai | DSS | 06:27 | 06:29 | 2 | 2 | 593 |
| Nazirganj | NAZJ | 06:39 | 06:41 | 2 | 2 | 601 |
| Ujiarpur | UJP | 06:55 | 06:57 | 2 | 2 | 607 |
| Samastipur Jn | SPJ | 07:23 | 07:33 | 10 | 2 | 617 |
| Muktapur | MKPR | 07:42 | 07:44 | 2 | 2 | 620 |
| Kishanpur | KSP | 07:51 | 07:53 | 2 | 2 | 627 |
| Rambhaddarpur | RBZ | 08:01 | 08:03 | 2 | 2 | 633 |
| Haiaghat | HYT | 08:11 | 08:13 | 2 | 2 | 638 |
| Thalwara | TLWA | 08:20 | 08:22 | 2 | 2 | 643 |
| Laheria Sarai | LSI | 08:40 | 08:42 | 2 | 2 | 650 |
| Darbhanga Jn | DBG | 08:55 | 09:00 | 5 | 2 | 654 |
| Kakarghatti | KKHT | 09:13 | 09:15 | 2 | 2 | 661 |
| Bijuli H | BJIH | 09:19 | 09:20 | 1 | 2 | 664 |
| Tarsarai | TRS | 09:24 | 09:26 | 2 | 2 | 667 |
| Saheed Suraj Narayan Singh H | SSNS | 09:30 | 09:31 | 1 | 2 | 670 |
| Sakri Jn | SKI | 09:35 | 09:37 | 2 | 2 | 673 |
| Ugna | UGNA | 09:44 | 09:45 | 1 | 2 | 678 |
| Pandaul | PDW | 09:51 | 09:53 | 2 | 2 | 681 |
| Madhubani | MBI | 10:03 | 10:05 | 2 | 2 | 690 |
| Rajnagar | RJA | 10:11 | 10:13 | 2 | 2 | 700 |
| Lalit Lachmipur | LLPR | 10:24 | 10:25 | 1 | 2 | 704 |
| Khajauli | KJI | 11:31 | 11:33 | 2 | 2 | 710 |
| Korahia | KRHA | 11:41 | 11:42 | 1 | 2 | 715 |
| Jaynagar | JYG | 12:05 | Destination | -- | 2 | 722 |
Frequently Asked Questions
What is the running status of 13031 Howrah Express?▼
13031 Howrah Express runs from Howrah Jn to Jaynagar. Check the live running status above to see current location, delays, and expected arrival times at each station.
What are the timings of 13031 Howrah Express?▼
13031 Howrah Express departs from Howrah Jn (HWH) at 11:25 and arrives at Jaynagar (JYG) at 12:05 on day 2. Total journey time is 24:40 hours.
How many stops does 13031 Howrah Express have?▼
13031 Howrah Express has 119 stations on its route, including 117 intermediate stops between Howrah Jn and Jaynagar. The total distance is 722 km.
On which days does 13031 Howrah Express run?▼
13031 Howrah Express runs daily (all 7 days of the week).
What is the route of 13031 Howrah Express?▼
13031 Howrah Express travels from Howrah Jn (HWH) to Jaynagar (JYG) covering 722 km. Major stops include Howrah Jn, Shrirampur, Seoraphuli Jn, Chandan Nagar, Chuchura and 114 more stations.
Related Trains
Trains on Similar Route
Popular Rajdhani
Popular Shatabdi
About 13031 Howrah Express
13031 Howrah Express is a express train operated by Indian Railways on the Howrah Jn to Jaynagar route. The train runs daily with a journey time of 24:40 hours covering a distance of 722 km.
The train has 119 stops on its route, providing connectivity to major stations includingHowrah Jn, Shrirampur, Seoraphuli Jn, Chandan Nagar, Chuchura, Bandel Jn and 113 more stations.
For the most accurate and up-to-date information, always check the live running status before your journey. Platform assignments may change, so verify at the station display boards.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.

