Superfast · Live Running Status
12782 Mysore Express Running Status (Live)
12782 Mysore Express departs Hazrat Nizamuddin (NZM) at 05:10 and reaches Mysore Jn (MYS) at 02:20 on day 3, a journey of 45:10 hours covering 2612 km. It has 30 intermediate stops and runs on Mon.
From
05:10
Hazrat Nizamuddin NZM
To
02:20
Mysore Jn MYS
Travel time
45:10 hrs
2612 km
Stops
32
30 intermediate
Classes
1A
1A, 2A, 3A, SL, 2S
Runs on
MTWTFSS
Live Running Status
Enter a journey date to check the current live status of 12782 Mysore Express.
12782 Mysore Express Route & Timetable
| Station Name | Code | Arrives | Departs | Halt (min) | Day | Distance (km) |
|---|---|---|---|---|---|---|
| Hazrat Nizamuddin | NZM | Origin | 05:10 | -- | 1 | 0 |
| Mathura Jn | MTJ | 06:40 | 06:45 | 5 | 1 | 134 |
| Agra Cantt | AGC | 07:20 | 07:25 | 5 | 1 | 188 |
| Gwalior Jn | GWL | 09:41 | 09:43 | 2 | 1 | 306 |
| Virangana Lakshmibai(Jhanshi) | VGLJ | 11:15 | 11:23 | 8 | 1 | 403 |
| Bina Jn | BINA | 13:35 | 13:40 | 5 | 1 | 556 |
| Bhopal Jn | BPL | 15:15 | 15:20 | 5 | 1 | 694 |
| Itarsi Jn | ET | 17:10 | 17:20 | 10 | 1 | 786 |
| Khandwa | KNW | 20:03 | 20:05 | 2 | 1 | 969 |
| Bhusaval Jn | BSL | 21:45 | 21:50 | 5 | 1 | 1093 |
| Manmad Jn | MMR | 00:10 | 00:15 | 5 | 2 | 1277 |
| Kopargaon | KPG | 01:12 | 01:15 | 3 | 2 | 1318 |
| Belapur | BAP | 01:57 | 02:00 | 3 | 2 | 1363 |
| Ahilyanagar | ANG | 02:57 | 03:00 | 3 | 2 | 1429 |
| Daund Chord Lin | DDCC | 04:33 | 04:35 | 2 | 2 | 1511 |
| Pune Jn (Rev) | PUNE | 06:25 | 06:35 | 10 | 2 | 1584 |
| Satara | STR | 09:12 | 09:15 | 3 | 2 | 1729 |
| Karad | KRD | 10:12 | 10:15 | 3 | 2 | 1787 |
| Sangli | SLI | 11:22 | 11:25 | 3 | 2 | 1856 |
| Miraj Jn | MRJ | 12:15 | 12:20 | 5 | 2 | 1863 |
| Belagavi | BGM | 14:25 | 14:30 | 5 | 2 | 2000 |
| Dharwad | DWR | 16:48 | 16:50 | 2 | 2 | 2121 |
| Hubballi Jn | UBL | 17:25 | 17:35 | 10 | 2 | 2142 |
| Haveri | HVR | 18:18 | 18:20 | 2 | 2 | 2217 |
| Ranibennur | RNR | 18:41 | 18:42 | 1 | 2 | 2249 |
| Harihar | HRR | 19:00 | 19:02 | 2 | 2 | 2272 |
| Davangere | DVG | 19:18 | 19:20 | 2 | 2 | 2285 |
| Birur Jn | RRB | 20:40 | 20:42 | 2 | 2 | 2400 |
| Arsikere Jn | ASK | 21:20 | 21:25 | 5 | 2 | 2445 |
| Hassan | HAS | 22:10 | 22:12 | 2 | 2 | 2492 |
| Hole Narsipur | HLN | 22:44 | 22:45 | 1 | 2 | 2524 |
| Mysore Jn | MYS | 02:20 | Destination | -- | 3 | 2612 |
Frequently Asked Questions
What is the running status of 12782 Mysore Express?▼
12782 Mysore Express runs from Hazrat Nizamuddin to Mysore Jn. Check the live running status above to see current location, delays, and expected arrival times at each station.
What are the timings of 12782 Mysore Express?▼
12782 Mysore Express departs from Hazrat Nizamuddin (NZM) at 05:10 and arrives at Mysore Jn (MYS) at 02:20 on day 3. Total journey time is 45:10 hours.
How many stops does 12782 Mysore Express have?▼
12782 Mysore Express has 32 stations on its route, including 30 intermediate stops between Hazrat Nizamuddin and Mysore Jn. The total distance is 2612 km.
On which days does 12782 Mysore Express run?▼
12782 Mysore Express runs on Monday.
What is the route of 12782 Mysore Express?▼
12782 Mysore Express travels from Hazrat Nizamuddin (NZM) to Mysore Jn (MYS) covering 2612 km. Major stops include Hazrat Nizamuddin, Mathura Jn, Agra Cantt, Gwalior Jn, Virangana Lakshmibai(Jhanshi) and 27 more stations.
Related Trains
Trains on Similar Route
Popular Rajdhani
Popular Shatabdi
About 12782 Mysore Express
12782 Mysore Express is a superfast train operated by Indian Railways on the Hazrat Nizamuddin to Mysore Jn route. The train runs on Mon with a journey time of 45:10 hours covering a distance of 2612 km.
The train has 32 stops on its route, providing connectivity to major stations includingHazrat Nizamuddin, Mathura Jn, Agra Cantt, Gwalior Jn, Virangana Lakshmibai(Jhanshi), Bina Jn and 26 more stations.
For the most accurate and up-to-date information, always check the live running status before your journey. Platform assignments may change, so verify at the station display boards.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.

