Superfast · Live Running Status
12149 Danapur Express Running Status (Live)
12149 Danapur Express departs Pune Jn (PUNE) at 21:05 and reaches Supaul (SOU) at 13:15 on day 3, a journey of 40:10 hours covering 1998 km. It has 32 intermediate stops and runs daily.
From
21:05
Pune Jn PUNE
To
13:15
Supaul SOU
Travel time
40:10 hrs
1998 km
Stops
34
32 intermediate
Classes
1A
1A, 2A, 3A, SL, 2S
Runs on
MTWTFSS
Live Running Status
Enter a journey date to check the current live status of 12149 Danapur Express.
12149 Danapur Express Route & Timetable
| Station Name | Code | Arrives | Departs | Halt (min) | Day | Distance (km) |
|---|---|---|---|---|---|---|
| Pune Jn | PUNE | Origin | 21:05 | -- | 1 | 0 |
| Daund Chord Lin | DDCC | 22:08 | 22:10 | 2 | 1 | 73 |
| Ahilyanagar | ANG | 23:17 | 23:20 | 3 | 1 | 155 |
| Belapur | BAP | 00:17 | 00:20 | 3 | 2 | 222 |
| Kopargaon | KPG | 01:12 | 01:15 | 3 | 2 | 266 |
| Manmad Jn | MMR | 02:20 | 02:25 | 5 | 2 | 308 |
| Bhusaval Jn | BSL | 04:45 | 04:50 | 5 | 2 | 492 |
| Raver | RV | 05:22 | 05:23 | 1 | 2 | 526 |
| Burhanpur | BAU | 05:38 | 05:40 | 2 | 2 | 546 |
| Khandwa | KNW | 07:07 | 07:10 | 3 | 2 | 615 |
| Khirkiya | KKN | 08:00 | 08:02 | 2 | 2 | 691 |
| Itarsi Jn | ET | 10:15 | 10:25 | 10 | 2 | 799 |
| Jabalpur | JBP | 13:35 | 13:45 | 10 | 2 | 1044 |
| Katni | KTE | 14:50 | 14:55 | 5 | 2 | 1134 |
| Maihar | MYR | 15:38 | 15:40 | 2 | 2 | 1197 |
| Satna | STA | 16:30 | 16:35 | 5 | 2 | 1233 |
| Prayagrajcheoki | PCOI | 19:45 | 19:47 | 2 | 2 | 1402 |
| Mirzapur | MZP | 20:55 | 20:57 | 2 | 2 | 1483 |
| Dd Upadhyaya Jn | DDU | 22:55 | 23:05 | 10 | 2 | 1546 |
| Buxar | BXR | 00:10 | 00:12 | 2 | 3 | 1640 |
| Ara | ARA | 01:00 | 01:04 | 4 | 3 | 1708 |
| Danapur | DNR | 02:15 | 02:45 | 30 | 3 | 1748 |
| Patliputra | PPTA | 03:00 | 03:10 | 10 | 3 | 1754 |
| Sonpur Jn | SEE | 04:45 | 04:47 | 2 | 3 | 1769 |
| Hajipur Jn | HJP | 04:57 | 05:02 | 5 | 3 | 1775 |
| Shahpur Patoree | SPP | 05:48 | 05:50 | 2 | 3 | 1812 |
| Barauni Jn | BJU | 07:10 | 07:20 | 10 | 3 | 1862 |
| Begu Sarai | BGS | 07:45 | 07:47 | 2 | 3 | 1877 |
| Khagaria Jn. | KGG | 09:10 | 09:12 | 2 | 3 | 1918 |
| Mansi Jn | MNE | 10:08 | 10:10 | 2 | 3 | 1927 |
| S Bhakhtiyarpur | SBV | 10:50 | 10:52 | 2 | 3 | 1954 |
| Saharsa Jn | SHC | 11:45 | 11:55 | 10 | 3 | 1971 |
| Garh Baruari | GEB | 12:15 | 12:17 | 2 | 3 | 1987 |
| Supaul | SOU | 13:15 | Destination | -- | 3 | 1998 |
Frequently Asked Questions
What is the running status of 12149 Danapur Express?▼
12149 Danapur Express runs from Pune Jn to Supaul. Check the live running status above to see current location, delays, and expected arrival times at each station.
What are the timings of 12149 Danapur Express?▼
12149 Danapur Express departs from Pune Jn (PUNE) at 21:05 and arrives at Supaul (SOU) at 13:15 on day 3. Total journey time is 40:10 hours.
How many stops does 12149 Danapur Express have?▼
12149 Danapur Express has 34 stations on its route, including 32 intermediate stops between Pune Jn and Supaul. The total distance is 1998 km.
On which days does 12149 Danapur Express run?▼
12149 Danapur Express runs daily (all 7 days of the week).
What is the route of 12149 Danapur Express?▼
12149 Danapur Express travels from Pune Jn (PUNE) to Supaul (SOU) covering 1998 km. Major stops include Pune Jn, Daund Chord Lin, Ahilyanagar, Belapur, Kopargaon and 29 more stations.
Related Trains
Trains on Similar Route
Popular Rajdhani
Popular Shatabdi
About 12149 Danapur Express
12149 Danapur Express is a superfast train operated by Indian Railways on the Pune Jn to Supaul route. The train runs daily with a journey time of 40:10 hours covering a distance of 1998 km.
The train has 34 stops on its route, providing connectivity to major stations includingPune Jn, Daund Chord Lin, Ahilyanagar, Belapur, Kopargaon, Manmad Jn and 28 more stations.
For the most accurate and up-to-date information, always check the live running status before your journey. Platform assignments may change, so verify at the station display boards.
Train data from public Indian Railways schedules. This is an independent service, not affiliated with IRCTC, CRIS, or Indian Railways. Always verify schedules with official sources before travel.

